403Webshell
Server IP : 192.64.118.117  /  Your IP : 18.191.238.220
Web Server : LiteSpeed
System : Linux premium56.web-hosting.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : thecgapy ( 1160)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/thecgapy/public_html/wp-content/plugins/e-signature/assets/images/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/thecgapy/public_html/wp-content/plugins/e-signature/assets/images/verified-approveme-gray.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 18.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="-421 482 155.3 56.8" enable-background="new -421 482 155.3 56.8" xml:space="preserve">
<g>
	<g>
		<path fill="#C1C1C1" d="M-273,494.6c-4.5-4.8-10.7-7.4-17.2-7.4h-69.5c0.1,0.6,0.1,1,0.1,1.5h69.5c6.1,0,11.8,2.5,16.1,7
			c4.4,4.5,6.7,10.5,6.7,16.9c0,13.2-10.3,23.8-22.7,23.8h-93.8c-1.4,0.6-2.9,1.2-4.5,1.5h98.2c13.4,0,24.3-11.4,24.3-25.4
			C-265.8,505.9-268.5,499.5-273,494.6z M-366.7,488.6L-366.7,488.6L-366.7,488.6L-366.7,488.6z"/>
	</g>
	<g>
		<path fill="#C1C1C1" d="M-368.6,512.6c0,10.6-6.4,19.7-15.4,23.8c-1.4,0.6-2.9,1.2-4.5,1.5c-2,0.5-4.1,0.8-6.4,0.8
			c-14.5,0-26.1-11.8-26.1-26.1c0-14.5,11.8-26.1,26.1-26.1c2.1,0,4.3,0.2,6.4,0.8h3.8c0,0.4-0.1,0.9-0.1,1.3c0,0.1,0,0.2,0,0.3
			c0,1,0,1.8,0,2.8c0,0.1,0,0.2,0,0.3c-3-1.5-6.4-2.3-10-2.3c-12.8,0-23.1,10.3-23.1,23.1s10.3,23.1,23.1,23.1s23.1-10.3,23.1-23.1
			c0-0.6,0-1.3-0.1-1.7c1-0.5,2-1,2.9-1.6C-368.6,510.3-368.6,511.5-368.6,512.6z"/>
	</g>
	<g>
		<path fill="#C1C1C1" d="M-309.9,519.9c0-0.4,0.2-0.7,0.4-1c0.2-0.2,0.6-0.3,0.9-0.3c0.4,0,0.7,0.1,0.9,0.3c0.2,0.2,0.3,0.6,0.3,1
			H-309.9L-309.9,519.9z M-306.5,518.1c-0.6-0.6-1.3-0.9-2.2-0.9s-1.6,0.3-2.1,0.9s-0.7,1.4-0.7,2.4c0,1.1,0.2,1.8,0.8,2.5
			c0.6,0.6,1.3,0.9,2.1,0.9s1.4-0.2,1.8-0.6c0.4-0.4,0.9-0.9,1-1.5h-1.2c-0.2,0-0.3,0.1-0.5,0.1c-0.1,0.1-0.2,0.2-0.2,0.2
			c-0.1,0.1-0.1,0.1-0.2,0.2c-0.1,0-0.1,0.1-0.2,0.1c-0.2,0.1-0.4,0.2-0.7,0.2c-0.4,0-0.7-0.2-1-0.4c-0.2-0.2-0.3-0.6-0.4-1.1h4.1
			c0,0,0-0.1,0-0.2v-0.2C-305.7,519.5-306.1,518.7-306.5,518.1L-306.5,518.1z M-312.7,517.5c-0.4,0-0.6,0.2-0.8,0.6l-1.1,3.9
			l-1.3-4.5h-1.7l2.1,6.3h1.7l2.2-6.3L-312.7,517.5L-312.7,517.5z M-319.2,521.9c-0.2,0.3-0.4,0.5-0.6,0.6c-0.2,0.1-0.5,0.1-0.7,0
			s-0.4-0.2-0.5-0.3c-0.2-0.3-0.4-0.8-0.4-1.5c0-0.7,0.2-1.3,0.5-1.6c0.1-0.1,0.3-0.2,0.6-0.3c0.2-0.1,0.5-0.1,0.7,0
			c0.2,0.1,0.5,0.2,0.6,0.6c0.2,0.3,0.3,0.7,0.3,1.4C-318.9,521.1-319,521.6-319.2,521.9L-319.2,521.9z M-319,517.5
			c-0.6-0.2-1.1-0.2-1.7-0.2c-0.6,0.1-1.2,0.4-1.5,0.9c-0.2,0.3-0.5,0.6-0.6,1.1c-0.2,0.5-0.2,0.9-0.2,1.4c0,0.6,0.1,1,0.2,1.5
			c0.2,0.5,0.4,0.9,0.7,1.2s0.7,0.5,1.3,0.6c0.6,0.2,1.1,0.1,1.5,0c0.6-0.2,1.1-0.5,1.5-1c0.2-0.2,0.3-0.6,0.5-1
			c0.1-0.4,0.2-0.8,0.2-1.4c0-0.7-0.2-1.4-0.4-1.8C-318.1,518-318.5,517.7-319,517.5L-319,517.5z M-324.6,517.6
			c-0.4,0.1-0.8,0.3-1.1,0.6s-0.6,0.6-0.8,1c-0.2,0.4-0.3,1-0.3,1.5v3.1h1.6v-3.3c0-0.5,0.1-0.9,0.3-1c0.2-0.2,0.6-0.3,1-0.3h0.6
			v-1.7h-0.2C-323.9,517.5-324.3,517.5-324.6,517.6L-324.6,517.6z M-329.1,521.9c-0.2,0.3-0.6,0.5-1,0.5s-0.8-0.2-1-0.5
			c-0.2-0.3-0.4-0.8-0.4-1.4c0-0.6,0.2-1.2,0.3-1.4c0.2-0.3,0.6-0.5,1-0.5s0.8,0.2,1,0.5s0.4,0.8,0.4,1.4
			C-328.7,521.1-328.9,521.6-329.1,521.9L-329.1,521.9z M-328.8,517.5c-0.4-0.2-0.8-0.2-1.3-0.2c-0.8,0-1.5,0.2-2.1,0.6
			c-0.6,0.4-1,1.2-1,2.2v5.9h0.8c0.2,0,0.4-0.1,0.6-0.2c0.2-0.2,0.2-0.4,0.2-0.6v-2.3c0.2,0.3,0.5,0.6,0.8,0.7
			c0.3,0.2,0.6,0.2,1,0.2c0.8,0,1.4-0.3,1.8-1c0.5-0.6,0.7-1.4,0.7-2.4c0-1-0.2-1.7-0.7-2.4C-328,517.8-328.3,517.7-328.8,517.5
			L-328.8,517.5z M-335.4,521.9c-0.2,0.3-0.6,0.5-1,0.5s-0.8-0.2-1-0.5c-0.2-0.3-0.4-0.8-0.4-1.4c0-0.6,0.1-1.2,0.3-1.4
			c0.2-0.3,0.6-0.5,1-0.5s0.8,0.2,1,0.5s0.4,0.8,0.4,1.4C-335.1,521.1-335.1,521.6-335.4,521.9L-335.4,521.9z M-335.1,517.5
			c-0.4-0.2-0.8-0.2-1.2-0.2c-0.8,0-1.5,0.2-2.1,0.6c-0.6,0.4-1,1.2-1,2.2v5.9h0.8c0.2,0,0.4-0.1,0.6-0.2c0.2-0.2,0.2-0.4,0.2-0.6
			v-2.3c0.2,0.3,0.5,0.6,0.8,0.7c0.3,0.2,0.6,0.2,1,0.2c0.7,0,1.4-0.3,1.8-1s0.7-1.4,0.7-2.4c0-1-0.2-1.7-0.7-2.4
			C-334.4,517.8-334.7,517.7-335.1,517.5L-335.1,517.5z M-341.3,521c0,0.5-0.2,0.8-0.4,1c-0.2,0.2-0.6,0.4-1,0.4
			c-0.5,0-0.9-0.2-0.9-0.8c0-0.8,0.8-0.9,1.4-1c0.4-0.1,0.7-0.2,1-0.3L-341.3,521L-341.3,521z M-340.5,517.7c-0.5-0.3-1.1-0.5-2-0.5
			c-0.8,0-1.4,0.2-1.7,0.6c-0.4,0.3-0.6,0.7-0.7,1.3h1.5c0.1-0.2,0.2-0.3,0.4-0.4c0.2-0.1,0.4-0.1,0.6-0.1c0.4,0,1.1,0.1,1.1,0.6
			c0,0.3-0.3,0.6-1,0.6c-0.3,0-0.6,0.1-0.9,0.2c-1.1,0.2-1.8,0.8-1.8,1.9c0,0.7,0.2,1.3,0.6,1.5c1,0.6,2.5,0.6,3.6,0.1
			c0.3-0.2,0.6-0.4,0.8-0.8c0.2-0.4,0.3-0.9,0.3-1.5V519C-339.8,518.4-340,518-340.5,517.7z"/>
		<path fill="#C1C1C1" d="M-284.8,522.1l-0.2-4.5c-0.1-2-1.9-3.4-4-3.3l-12.7,1.4c-1.6,0.2-2.7,1.7-2.7,3.3l-0.1,3.7
			c-0.1,1.5,1,3.2,2.6,3.2l5.2,0.1c-0.2,1-0.5,1.4-1.4,2.2c2.1-0.5,3.4-1,4.5-2.1l4.8,0.1C-286.4,526-284.7,524.2-284.8,522.1z
			 M-293.2,523.6h-0.9c-0.2,0-0.5-0.1-0.6-0.2s-0.2-0.4-0.2-0.6v-3.3c0-0.4-0.1-0.6-0.3-0.9c-0.2-0.2-0.5-0.2-0.8-0.2
			c-0.3,0-0.6,0.1-0.8,0.2c-0.2,0.2-0.4,0.5-0.4,0.9v4.1h-1.6v-4.1c0-0.7-0.5-1.1-1.1-1.1s-1.1,0.5-1.1,1.1v4.1h-1.6v-3.7
			c0-1.5,0.6-2.3,1.9-2.6c1-0.2,2-0.1,2.8,0.5c0.2-0.2,0.6-0.4,0.9-0.5s0.6-0.2,1-0.2c1.7,0,2.8,1,2.8,2.8L-293.2,523.6
			L-293.2,523.6z M-287,520.6c0,0.1,0,0.2,0,0.2h-4.1c0,0.5,0.2,0.9,0.4,1.1c0.2,0.2,0.6,0.4,1,0.4c0.2,0,0.5-0.1,0.7-0.2
			c0.1,0,0.1-0.1,0.2-0.1c0.1-0.1,0.1-0.1,0.2-0.2c0-0.1,0.1-0.1,0.2-0.2c0.1-0.1,0.2-0.2,0.5-0.2h1.2c-0.2,0.6-0.6,1.2-1,1.5
			c-0.5,0.4-1.1,0.6-1.8,0.6c-1,0-1.6-0.3-2.1-0.9c-0.6-0.6-0.8-1.4-0.8-2.5s0.2-1.7,0.7-2.4c0.6-0.6,1.3-0.9,2.1-0.9
			c1,0,1.7,0.3,2.1,0.9c0.6,0.6,0.8,1.4,0.8,2.5L-287,520.6L-287,520.6z M-289.8,518.5c-0.4,0-0.6,0.1-0.9,0.3
			c-0.2,0.2-0.3,0.6-0.4,1h2.4c0-0.4-0.2-0.8-0.3-1C-289.2,518.6-289.5,518.5-289.8,518.5z"/>
		<g enable-background="new    ">
			<path fill="#C1C1C1" d="M-283.7,514.7v1.9h-0.3v-1.9h-0.6v-0.2h1.5v0.2H-283.7z M-280.9,516.7v-1.8l-0.7,1.8h-0.1l-0.7-1.8v1.8
				h-0.3v-2.2h0.4l0.6,1.6l0.6-1.6h0.4v2.2H-280.9z"/>
		</g>
	</g>
	<g>
		<path fill="#C1C1C1" d="M-385.2,506.7v-2.9c0-5.2-4.3-9.4-9.5-9.4c-5.2,0-9.5,4.2-9.5,9.4v2.9h-2.1v19h23.1v-19H-385.2z
			 M-393.2,521.5h-3.5l0.9-4.8c-0.6-0.3-0.9-0.9-0.9-1.5c0-1,0.8-1.7,1.7-1.7c1,0,1.7,0.8,1.7,1.7c0,0.6-0.4,1.2-0.9,1.5
			L-393.2,521.5z M-389.4,506.7h-10.5v-2.9c0-2.8,2.4-5.1,5.2-5.1s5.2,2.3,5.2,5.1V506.7L-389.4,506.7z"/>
	</g>
	<g>
		<path fill="#C1C1C1" d="M-384,488.8c0.2,0.1,0.3,0.2,0.5,0.2c0-0.1,0-0.2,0-0.2H-384z M-384,488.8c0.2,0.1,0.3,0.2,0.5,0.2
			c0-0.1,0-0.2,0-0.2H-384z M-384,488.8c0.2,0.1,0.3,0.2,0.5,0.2c0-0.1,0-0.2,0-0.2H-384z M-384,488.8c0.2,0.1,0.3,0.2,0.5,0.2
			c0-0.1,0-0.2,0-0.2H-384z M-384,488.8c0.2,0.1,0.3,0.2,0.5,0.2c0-0.1,0-0.2,0-0.2H-384z M-384,488.8c0.2,0.1,0.3,0.2,0.5,0.2
			c0-0.1,0-0.2,0-0.2H-384z M-384,488.8c0.2,0.1,0.3,0.2,0.5,0.2c0-0.1,0-0.2,0-0.2H-384z M-384,488.8c0.2,0.1,0.3,0.2,0.5,0.2
			c0-0.1,0-0.2,0-0.2H-384z M-384,488.8c0.2,0.1,0.3,0.2,0.5,0.2c0-0.1,0-0.2,0-0.2H-384z M-384,488.8c0.2,0.1,0.3,0.2,0.5,0.2
			c0-0.1,0-0.2,0-0.2H-384z M-384,488.8c0.2,0.1,0.3,0.2,0.5,0.2c0-0.1,0-0.2,0-0.2H-384z"/>
		<path fill="#C1C1C1" d="M-359.7,488.8c0-0.6-0.1-1-0.1-1.5c-0.1-1-0.2-1.8-0.3-2.7c-2.5,0.2-5.2-0.3-7.6-1c-1.5-0.5-3-1-4.5-1.7
			c-1.6,0.8-3.4,1.4-5.2,1.8c-2.2,0.6-4.6,1-7,0.8c-0.2,1-0.2,1.8-0.3,2.8c0,0.4-0.1,0.9-0.1,1.3c0,0.1,0,0.2,0,0.3c0,1,0,1.8,0,2.8
			c0,0.1,0,0.2,0,0.3c0.1,1.7,0.3,3.6,0.8,5.2c0.6,2.6,1.7,5.1,3.3,7.3c1.5,2.1,3.5,3.9,5.6,5.2c0.9,0.6,1.7,1,2.7,1.4
			c0.2-0.1,0.3-0.2,0.5-0.2c1-0.5,2-1,2.9-1.6c0.1-0.1,0.2-0.2,0.3-0.2c1.6-1.2,3.1-2.5,4.4-4.2c1.2-1.5,2.1-3.3,2.9-5.2
			c0.8-2,1.3-4.2,1.5-6.3C-359.7,491.8-359.6,490.3-359.7,488.8z M-361,494.1c-0.2,1.8-0.6,3.7-1.3,5.3c-0.6,1.6-1.5,3.1-2.5,4.5
			c-1.1,1.4-2.3,2.5-3.7,3.6c-0.2,0.2-0.4,0.2-0.6,0.4c-1,0.6-1.8,1.1-2.7,1.4l-0.2,0.1l-0.4,0.2l-0.6-0.2c-0.8-0.3-1.5-0.7-2.4-1.2
			c-1.8-1.2-3.6-2.7-4.8-4.5c-1.3-1.8-2.3-4-2.9-6.3c-0.4-1.5-0.6-3-0.7-4.6c0-0.1,0-0.2,0-0.2c0-1.1,0-2.2,0.1-3.4
			c-0.2-0.1-0.3-0.2-0.5-0.2h0.5c0-0.6,0.1-1,0.2-1.5c0-0.2,0-0.2,0.1-0.4l0.2-1.4l1.4,0.1c1.5,0.1,3.1-0.1,4.9-0.6
			c1.4-0.4,2.6-0.8,3.8-1.4l0.6-0.3l0.6,0.3c1,0.5,2.1,0.9,3.3,1.3c2.1,0.6,3.9,0.9,5.4,0.7l1.4-0.1l0.2,1.4c0,0.2,0,0.2,0.1,0.4
			c0.1,0.6,0.2,1.1,0.2,1.5C-360.8,490.7-360.8,492.4-361,494.1z"/>
	</g>
	<g>
		<g>
			<path fill="#C1C1C1" d="M-364.1,488.8c0-0.1,0-0.1,0-0.2c-1.5-0.1-3.3-0.3-5-0.9c-0.6-0.2-1.2-0.3-1.6-0.6
				c-0.5-0.2-1-0.4-1.4-0.6c-0.5,0.2-1,0.4-1.5,0.6c-0.7,0.2-1.5,0.5-2.1,0.7c-1.6,0.4-3.1,0.7-4.5,0.7c0,0.1,0,0.1,0,0.2
				c-0.1,0.6-0.1,1.3-0.2,1.8c0,0.6,0,1.3,0,1.8c0,0.7,0.1,1.4,0.2,2.1c0.1,0.7,0.2,1.4,0.4,1.9c0.5,1.9,1.4,3.7,2.4,5.2
				c1.1,1.5,2.5,2.8,4.1,3.7c0.3,0.2,0.6,0.4,1,0.6c0.2,0.1,0.2,0.2,0.4,0.2c0.6-0.3,1.4-0.7,2-1.2c0.2-0.1,0.3-0.2,0.4-0.3
				c1-0.8,1.8-1.6,2.6-2.6c0.9-1.1,1.5-2.3,2-3.7c0.6-1.4,0.9-2.9,1.1-4.5C-363.9,492.3-363.9,490.6-364.1,488.8z M-372.6,498.6
				l-0.5,0.6l-0.8,0.9l-0.7-1l-3.1-3.5l1-2l1.5,1.5l1.5,1.5l6.9-7.9l0.1-0.1l0.1,0.1l1,1L-372.6,498.6z"/>
		</g>
	</g>
	<g enable-background="new    ">
		<path fill="#C1C1C1" d="M-351.7,509.9l-4.1-10.1h2.9l2.6,7.1l2.6-7.1h2.9l-4.1,10.1H-351.7z"/>
		<path fill="#C1C1C1" d="M-344.2,504.9c0-2.9,2.1-5.3,5.2-5.3c3,0,5.1,2.2,5.1,5.6v0.6h-7.6c0.2,1.3,1.2,2.2,2.9,2.2
			c0.9,0,2.1-0.3,2.7-1l1.2,1.7c-1,1-2.6,1.4-4.1,1.4C-341.8,510.2-344.2,508.1-344.2,504.9z M-339,501.7c-1.7,0-2.4,1.2-2.5,2.1h5
			C-336.5,502.9-337.1,501.7-339,501.7z"/>
		<path fill="#C1C1C1" d="M-331.9,509.9v-10.1h2.6v1.4c0.7-0.9,2-1.6,3.3-1.6v2.6c-0.2-0.1-0.4-0.1-0.7-0.1c-0.9,0-2.1,0.5-2.5,1.2
			v6.7L-331.9,509.9L-331.9,509.9z"/>
		<path fill="#C1C1C1" d="M-324.7,497.1c0-0.9,0.7-1.6,1.6-1.6s1.6,0.7,1.6,1.6c0,0.9-0.7,1.6-1.6,1.6
			C-323.9,498.7-324.7,498-324.7,497.1z M-324.4,509.9v-10.1h2.6v10.1H-324.4z"/>
		<path fill="#C1C1C1" d="M-318.5,509.9v-7.8h-1.7v-2.3h1.7v-0.4c0-2.4,1.4-3.7,3.4-3.7c0.8,0,1.4,0.2,1.9,0.4l-0.6,2
			c-0.2-0.2-0.5-0.2-0.9-0.2c-0.7,0-1.3,0.5-1.3,1.4v0.4h2.1v2.3h-2.1v7.8L-318.5,509.9L-318.5,509.9z M-312.5,497.1
			c0-0.9,0.7-1.6,1.6-1.6c0.9,0,1.6,0.7,1.6,1.6c0,0.9-0.7,1.6-1.6,1.6C-311.8,498.7-312.5,498-312.5,497.1z M-312.3,509.9v-10.1
			h2.6v10.1H-312.3z"/>
		<path fill="#C1C1C1" d="M-307.6,504.9c0-2.9,2.1-5.3,5.2-5.3c3,0,5.1,2.2,5.1,5.6v0.6h-7.6c0.2,1.3,1.2,2.2,2.9,2.2
			c0.9,0,2.1-0.3,2.7-1l1.2,1.7c-1,1-2.6,1.4-4.1,1.4C-305.3,510.2-307.6,508.1-307.6,504.9z M-302.3,501.7c-1.7,0-2.4,1.2-2.5,2.1
			h5C-299.9,502.9-300.6,501.7-302.3,501.7z"/>
		<path fill="#C1C1C1" d="M-288.3,509.9v-1.3c-0.8,1-1.9,1.6-3.1,1.6c-2.5,0-4.5-1.9-4.5-5.3c0-3.3,1.9-5.3,4.5-5.3
			c1.2,0,2.3,0.5,3.1,1.6V496h2.7v13.9H-288.3z M-288.3,506.7v-3.6c-0.5-0.6-1.4-1.2-2.3-1.2c-1.5,0-2.5,1.2-2.5,2.9
			c0,1.7,1,2.9,2.5,2.9C-289.8,507.8-288.8,507.4-288.3,506.7z"/>
	</g>
	<g enable-background="new    ">
		<path fill="#C1C1C1" d="M-355.7,522.4v-5.2h0.6v2c0.3-0.4,0.8-0.6,1.3-0.6c1,0,1.7,0.8,1.7,2s-0.7,2-1.7,2c-0.6,0-1-0.2-1.3-0.6
			v0.6L-355.7,522.4L-355.7,522.4z M-354.1,522c0.7,0,1.2-0.6,1.2-1.4c0-0.8-0.5-1.4-1.2-1.4c-0.5,0-1,0.3-1.1,0.6v1.7
			C-354.9,521.7-354.5,522-354.1,522z"/>
		<path fill="#C1C1C1" d="M-351.4,523.3c0.1,0,0.2,0.1,0.3,0.1c0.2,0,0.4-0.1,0.6-0.4l0.2-0.6l-1.6-3.8h0.6l1.3,3.1l1.3-3.1h0.6
			l-1.9,4.5c-0.2,0.6-0.6,0.7-1.1,0.8c-0.2,0-0.3,0-0.4-0.1L-351.4,523.3z"/>
	</g>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit