403Webshell
Server IP : 192.64.118.117  /  Your IP : 3.12.136.98
Web Server : LiteSpeed
System : Linux premium56.web-hosting.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : thecgapy ( 1160)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/thecgapy/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/thecgapy/tmp/awstats/ssl/awstats012021.acreditrepaircorp.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/thecgapy/tmp/awstats/ssl/awstats.acreditrepaircorp.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2705                
POS_VISITOR 23294               
POS_DAY 46496               
POS_DOMAIN 3668                
POS_LOGIN 4402                
POS_ROBOT 4557                
POS_WORMS 5606                
POS_EMAILSENDER 5737                
POS_EMAILRECEIVER 5880                
POS_SESSION 47418               
POS_SIDER 47632               
POS_FILETYPES 6015                
POS_DOWNLOADS 6405                
POS_OS 6545                
POS_BROWSER 6980                
POS_SCREENSIZE 16409               
POS_UNKNOWNREFERER 16483               
POS_UNKNOWNREFERERBROWSER 17951               
POS_ORIGIN 19018               
POS_SEREFERRALS 19163               
POS_PAGEREFS 19362               
POS_SEARCHWORDS 20137               
POS_KEYWORDS 20289               
POS_MISC 2368                
POS_ERRORS 20348               
POS_CLUSTER 4258                
POS_SIDER_404 20517               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201002753 208 54984 17080095204990
FirstTime 20210101002954
LastTime 20210131230331
LastUpdate 20210201032048 208 0 207 0 0
TotalVisits 1523                
TotalUnique 504                 
MonthHostsKnown 0                   
MonthHostsUnknown 624                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 18 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 164 475 7948252 48 196 4816489
1 162 669 28142366 46 360 10219807
2 680 1905 35507817 114 465 9914612
3 945 1855 32527435 83 317 5961267
4 596 1626 46836218 248 624 16024097
5 900 2082 23191586 93 167 3208656
6 289 751 16258764 63 541 13923487
7 156 643 15595998 48 300 8020639
8 291 595 14773524 65 246 5258999
9 418 1518 45853834 134 158 2407639
10 145 641 15709694 39 102 1979753
11 222 870 17257424 48 160 3755601
12 150 445 9672816 40 94 2281411
13 184 783 49277186 58 220 7020537
14 178 1067 23322675 54 172 3589469
15 250 902 25185653 75 357 6484597
16 122 688 16473636 32 206 3100094
17 142 1111 22096920 64 529 13399671
18 81 211 3226614 37 470 13319948
19 128 574 11259659 78 207 5005633
20 157 753 16754155 67 333 6826979
21 77 162 4530777 69 264 6230102
22 84 87 1884031 40 184 3770319
23 182 651 15011444 71 471 10980035
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
in 3367 8062 142163733
us 2663 9443 281712197
cn 342 1410 23525804
gb 118 592 13157504
de 29 240 5245392
ve 26 243 5358822
ru 25 130 2661927
no 16 16 1183602
ua 15 186 4397836
cl 14 221 5788576
fr 12 13 717873
es 9 217 3802443
jp 8 8 136339
ca 6 6 171607
lk 6 60 1540880
id 5 58 1454240
eu 5 5 416661
ph 4 59 1448145
be 4 4 332852
pl 4 57 1437178
ro 3 3 249633
hn 3 3 39773
kz 3 3 255305
gr 3 9 391605
sc 2 2 166982
at 1 1 86046
se 2 2 128555
sa 1 1 17063
nl 2 2 18549
ir 1 1 17061
zz 1 4 154147
it 1 1 86048
cz 2 2 33962
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
oBot/ 3415 90557221 20210120012739 1
baidu 1033 29514674 20210129183111 0
Googlebot/ 661 4344439 20210131230639 30
crawl 375 11054302 20210128082219 4
YandexBot/ 273 2171614 20210131200001 21
spider 187 1518211 20210114211613 5
(firefox/)([0-9]\.|[0-1][0]\.) 116 9106289 20210131235952 0
bingpreview 106 1791551 20210128170631 0
no_user_agent 21 1560067 20210121212956 1
unknown 17 1169 20210121084052 17
AhrefsBot/ 17 49249 20210130112637 14
bot[\s_+:,\.\;\/\\-] 15 531796 20210126015439 2
YandexImages/ 12 495303 20210121201722 0
facebookexternalhit/ 10 505570 20210118153226 0
bingbot/ 6 32091 20210106161151 4
Googlebot\-Image/ 5 979817 20210131093501 0
java 4 76124 20210114162224 0
discover 3 51355 20210121084605 0
curl 3 250470 20210123050028 0
Python\-urllib/ 3 2345 20210131051053 1
Baiduspider/ 1 83489 20210128221504 0
Apache\-HttpClient/ 1 16733 20210105190105 0
Validator\.nu/ 1 17063 20210127101544 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
jpg 1530 298470932 0 0
cgi 7 12670 0 0
eot 11 473078 0 0
xml 7 7315 0 0
svg 46 260693 0 0
txt 1 165 0 0
gif 220 768273 0 0
Unknown 3 6693 0 0
woff2 34 2219336 0 0
woff 167 3177928 0 0
php 3311 36015432 0 0
ttf 7 292974 0 0
js 7256 61001753 0 0
cur 2 652 0 0
png 1270 15276859 0 0
css 4038 20006163 0 0
html 3154 60307355 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/pki-validation/CB2BF21C5E01371802B86FA9613B998F.txt 1 0 96
/robots.txt 0 2 138
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx10 17 17
winxp 265 92
linuxandroid 520 46
win7 6270 2964
win8 80 18
macosx8 13 11
Unknown 1162 842
win2000 29 29
macosx12 4 4
ios_iphone 930 118
winnt 130 130
linuxubuntu 5 5
macosx7 10 10
macosx6 32 32
win10 8030 1731
winlong 34 34
macosx 266 86
macosx9 18 11
win8.1 42 21
winunknown 1 1
winvista 24 24
linux 3008 301
ios_ipad 156 156
macosx11 11 11
win2003 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 423
chrome70.0.2677.88 1 1
chrome57.0.2987.133 4 4
chrome76.0.3850.88 1 1
chrome83.0.4103.106 2 2
chrome73.0.2614.88 1 1
chrome75.0.1783.88 1 1
chrome14.0.835.187 11 11
chrome16.0.912.63 3 3
chrome86.0.4240.75 2 2
chrome77.0.2299.88 1 1
chrome70.0.3359.88 1 1
chrome75.0.1273.88 1 1
chrome76.0.1248.88 1 1
chrome79.0.1356.88 1 1
chrome76.0.3342.88 1 1
chrome71.0.2544.88 1 1
chrome77.0.3865.120 2 2
chrome76.0.2141.88 1 1
chrome75.0.1406.88 1 1
firefox82.0 1 1
chrome81.0.4044.129 427 107
chrome10.0.648.151 4 4
chrome70.0.1945.88 1 1
safari14.0.2 40 4
chrome77.0.2392.88 1 1
chrome76.0.2672.88 1 1
chrome74.0.2446.88 1 1
chrome70.0.2287.88 1 1
chrome19.0.1084.9 1 1
chrome77.0.3380.88 1 1
chrome70.0.2576.88 1 1
chrome78.0.3999.88 1 1
firefox58.0 4 4
chrome73.0.1871.88 1 1
chrome79.0.2966.88 1 1
chrome58.0.3029.110 1 1
chrome78.0.1364.88 1 1
chrome70.0.1711.88 1 1
msie11 7 0
chrome72.0.3348.88 1 1
safari14.0.1 92 15
chrome74.0.2799.88 1 1
chrome74.0.3849.88 1 1
chrome72.0.2699.88 1 1
chrome76.0.3320.88 1 1
chrome71.0.1938.88 1 1
chrome34.0.1847.137 6 6
chrome41.0.2226.0 3 3
chrome74.0.3725.88 1 1
chrome78.0.3819.88 1 1
chrome70.0.3920.88 1 1
chrome72.0.2182.88 1 1
chrome78.0.1335.88 1 1
chrome71.0.3642.88 1 1
chrome75.0.2358.88 1 1
chrome72.0.3626.109 2 2
opera12.16 8 0
chrome70.0.1939.88 1 1
chrome78.0.3679.88 1 1
chrome11.0.696.68 19 19
chrome76.0.3473.88 1 1
chrome72.0.3999.88 1 1
chrome74.0.2778.88 1 1
chrome11.0.696.71 24 23
chrome51.0.2704.103 18 18
opera12.0 7 0
chrome79.0.2161.88 1 1
firefox78.0 3 3
chrome75.0.1653.88 1 1
chrome79.0.3945.79 3 3
chrome12.0.742.112 5 5
chrome73.0.1692.88 1 1
iphone 51 3
chrome72.0.1167.88 1 1
chrome77.0.1850.88 1 1
chrome73.0.1928.88 1 1
netscape5.0 21 17
chrome74.0.3729.169 13 13
chrome75.0.1917.88 1 1
chrome87.0.4280.66 2 2
chrome72.0.3824.88 1 1
chrome5.0.375.53 7 7
chrome73.0.3747.88 1 1
chrome72.0.3626.121 1 1
chrome74.0.3393.88 1 1
chrome74.0.2982.88 1 1
chrome73.0.2369.88 1 1
chrome70.0.3672.88 1 1
firefox57.0 114 8
chrome77.0.3800.88 1 1
chrome33.0.1750.152 1 1
chrome84.0.4143.7 163 17
Unknown 1059 792
chrome76.0.1482.88 1 1
chrome67.0.3396.79 63 4
chrome72.0.1690.88 1 1
chrome70.0.2402.88 1 1
chrome76.0.1615.88 1 1
chrome74.0.3681.88 1 1
chrome79.0.2899.88 1 1
chrome76.0.2663.88 1 1
chrome80.0.3987.132 5 5
chrome83.0.4103.97 291 17
chrome70.0.2917.88 1 1
chrome78.0.3439.88 1 1
chrome74.0.1304.88 1 1
chrome79.0.1607.88 1 1
chrome76.0.1308.88 1 1
chrome34.0.1847.116 2 2
firefox54.0 1 1
opera54.0.2952.64 2 2
chrome70.0.1897.88 1 1
chrome80.0.3987.122 7 7
chrome70.0.2115.88 1 1
firefox77.0 2 2
chrome77.0.1158.88 1 1
firefox67.0 1 1
chrome78.0.3904.97 1 1
firefox83.0 473 85
chrome51.0.2704.106 11 5
chrome79.0.2182.88 1 1
chrome75.0.2514.88 1 1
chrome34.0.1847.132 2 2
firefox79.0 112 4
chrome71.0.2963.88 1 1
chrome72.0.2587.88 1 1
chrome75.0.1988.88 1 1
chrome74.0.3881.88 1 1
chrome70.0.3777.88 1 1
chrome76.0.3809.71 978 54
chrome76.0.1616.88 1 1
chrome79.0.2624.88 1 1
chrome39.0.2171.95 2 2
chrome73.0.2236.88 1 1
opera8.50 1 1
chrome79.0.1390.88 1 1
chrome35.0.1916.99 1 1
chrome71.0.1108.88 1 1
safari14.0 9 3
chrome73.0.3808.88 1 1
chrome77.0.3833.90 2 2
chrome77.0.3539.88 1 1
chrome79.0.1721.88 1 1
chrome71.0.3563.0 57 4
chrome77.0.1938.88 1 1
chrome79.0.3945.130 146 26
chrome41.0.2227.0 2 2
chrome77.0.1371.88 1 1
msie10.0 181 13
chrome85.0.4183.121 1042 72
chrome79.0.3408.88 1 1
chrome80.0.3987.119 2 2
chrome40.0.2214.85 4 4
chrome41.0.2224.3 3 3
chrome45.0.2454.94 1 1
chrome23.0.1271.95 7 0
chrome70.0.2431.88 1 1
chrome65.0.3325.181 43 43
chrome71.0.2528.88 1 1
chrome61.0.3163.79 2 2
firefox68.0 5 5
chrome74.0.2802.88 1 1
chrome74.0.1137.88 1 1
chrome73.0.2256.88 1 1
chrome62.0.3202.89 59 4
chrome71.0.2115.88 1 1
firefox61.0 2 1
chrome79.0.2893.88 2 2
chrome73.0.3863.88 1 1
chrome72.0.2272.88 1 1
chrome77.0.3844.0 57 4
chrome79.0.3919.88 1 1
chrome78.0.2271.88 1 1
chrome73.0.3572.88 1 1
chrome78.0.3904.87 21 1
chrome76.0.1221.88 1 1
chrome73.0.3683.103 2 2
chrome41.0.2225.0 2 2
chrome71.0.1262.88 1 1
chrome10.0.648.133 8 8
chrome79.0.2302.88 1 1
chrome78.0.1878.88 1 1
chrome52.0.2743.116 8 8
chrome72.0.1824.88 1 1
chrome75.0.1498.88 1 1
firefox 2 2
chrome74.0.1990.88 1 1
firefox40.0 2 2
opera10.60 1 1
chrome70.0.1844.88 1 1
chrome78.0.2756.88 1 1
chrome73.0.1188.88 1 1
chrome75.0.2558.88 1 1
chrome70.0.2350.88 1 1
chrome73.0.3530.88 1 1
chrome71.0.3498.88 1 1
msie11.0 28 24
chrome14.0.835.202 6 6
chrome71.0.2377.88 1 1
chrome73.0.1256.88 1 1
chrome67.0.3396.99 2 2
chrome75.0.3664.88 1 1
chrome71.0.1606.88 1 1
chrome70.0.3543.88 1 1
chrome84.0.4147.135 65 8
chrome71.0.2762.88 1 1
chrome73.0.1782.88 1 1
firefox50.0 10 2
chrome74.0.1833.88 1 1
chrome74.0.3176.88 1 1
chrome78.0.3904.108 393 50
chrome75.0.3488.88 1 1
chrome71.0.1302.88 1 1
chrome74.0.3716.88 1 1
chrome74.0.3338.88 1 1
msie8.0 23 20
chrome88.0.4298.0 33 3
chrome72.0.3980.88 1 1
chrome78.0.2841.88 1 1
chrome70.0.3321.88 1 1
chrome68.0.3440.91 49 1
chrome76.0.2813.88 1 1
chrome71.0.3124.88 1 1
safari5.0.1 1 1
chrome79.0.1571.88 1 1
chrome70.0.2734.88 1 1
chrome76.0.2621.88 1 1
chrome76.0.3809.132 5 5
chrome79.0.1440.88 1 1
chrome55.0.2883.87 3 3
chrome70.0.1961.88 1 1
chrome36.0.1985.67 4 4
chrome84.0.4147.105 40 12
firefox55.0 2 2
chrome70.0.1354.88 1 1
chrome75.0.2415.88 1 1
chrome71.0.2433.88 1 1
firefox70.0 1 1
chrome75.0.3765.0 97 5
chrome83.0.4103.61 64 4
chrome12.0.742.100 6 6
chrome70.0.3337.88 1 1
chrome71.0.3578.98 104 4
chrome71.0.2664.88 1 1
chrome70.0.2990.88 1 1
chrome70.0.3854.88 1 1
chrome74.0.2812.88 1 1
chrome76.0.2598.88 1 1
safari11.1.2 11 11
chrome74.0.2376.88 1 1
safari13.1 1 1
chrome76.0.3504.88 1 1
chrome70.0.3310.88 1 1
chrome77.0.3886.88 1 1
chrome75.0.1497.88 1 1
chrome70.0.3918.88 1 1
chrome77.0.1802.88 1 1
chrome77.0.1713.88 1 1
firefox36.0 8 0
chrome67.0.3396.87 2 2
chrome37.0.2049.0 6 0
chrome86.0.4240.198 36 5
chrome78.0.1844.88 1 1
chrome70.0.3749.88 1 1
chrome78.0.3219.88 1 1
chrome78.0.2456.88 1 1
chrome71.0.1755.88 1 1
chrome72.0.1347.88 1 1
chrome75.0.3813.88 1 1
chrome71.0.3522.88 1 1
chrome77.0.3865.75 58 4
chrome80.0.3987.87 3 3
chrome72.0.3847.88 1 1
chrome79.0.3969.88 1 1
chrome71.0.3636.88 1 1
safari10.0 286 38
chrome72.0.2431.88 1 1
chrome73.0.1987.88 1 1
firefox53.0 12 12
chrome72.0.1413.88 1 1
chrome74.0.3847.88 1 1
chrome71.0.3786.88 1 1
chrome56.0.2896.3 1 1
chrome78.0.1933.88 1 1
chrome86.0.4240.111 58 5
chrome70.0.1786.88 1 1
chrome75.0.1636.88 1 1
firefox29.0 1 1
safari7.0.3 9 2
android 4 4
msie6.0 19 19
firefox33.0 3 3
chrome87.0.4280.101 61 7
safari 12 7
chrome77.0.2555.88 1 1
chrome41.0.2228.0 8 0
chrome79.0.3697.88 1 1
chrome71.0.2655.88 1 1
chrome70.0.3134.88 1 1
chrome77.0.1910.88 1 1
chrome41.0.2272.89 5 5
chrome77.0.3951.88 1 1
chrome59.0.3071.115 54 2
chrome75.0.1940.88 1 1
chrome77.0.1161.88 1 1
chrome88.0.4240.193 11 11
chrome72.0.2267.88 1 1
chrome80.0.3987.106 3 3
chrome73.0.1573.88 1 1
chrome73.0.3148.88 1 1
chrome77.0.2625.88 1 1
chrome73.0.1521.88 1 1
chrome70.0.3870.88 1 1
chrome78.0.1456.88 1 1
chrome70.0.2164.88 1 1
chrome79.0.2738.88 1 1
chrome79.0.3374.88 1 1
chrome72.0.2372.88 1 1
chrome40.0.2214.93 6 6
chrome77.0.1806.88 1 1
chrome70.0.1921.88 1 1
firefox24.0 1 1
chrome77.0.2956.88 1 1
chrome54.0.2840.71 1 1
chrome77.0.2304.88 1 1
chrome74.0.2344.88 1 1
firefox47.3 4 4
chrome77.0.1685.88 1 1
safari13.1.2 688 50
chrome87.0.4280.141 3082 1123
chrome73.0.3743.88 1 1
chrome71.0.1325.88 1 1
chrome79.0.2376.88 1 1
firefox63.0 1 1
chrome78.0.2559.88 1 1
safari7.0.2 1 1
chrome71.0.1681.88 1 1
chrome74.0.3694.0 58 5
chrome75.0.1532.88 1 1
opera8.01 7 7
mozilla 121 42
chrome71.0.3790.88 1 1
edge12 4 4
chrome76.0.3220.88 1 1
chrome70.0.2984.88 1 1
firefox84.0 1607 400
chrome75.0.1584.88 1 1
chrome76.0.3967.88 1 1
chrome78.0.3728.88 1 1
chrome71.0.2734.88 1 1
chrome84.0.4147.89 4 4
chrome78.0.3509.88 1 1
chrome73.0.3683.86 43 43
chrome80.0.3987.149 12 12
chrome77.0.1527.88 1 1
chrome76.0.3809.100 1 1
chrome72.0.1402.88 1 1
chrome77.0.3634.88 1 1
chrome87.0.4280.67 6 6
chrome74.0.2995.88 1 1
msie7.0 24 24
chrome76.0.3269.88 1 1
chrome70.0.1685.88 1 1
chrome78.0.1487.88 1 1
chrome78.0.2388.88 1 1
chrome79.0.2160.88 1 1
chrome79.0.1663.88 1 1
chrome79.0.3117.88 2 2
chrome71.0.3277.88 1 1
chrome73.0.1666.88 2 2
chrome35.0.1916.47 2 2
msie9.0 72 22
chrome72.0.3484.88 1 1
chrome81.0.4044.138 57 4
chrome70.0.2602.88 1 1
chrome72.0.3626.119 996 65
chrome88.0.4324.104 128 17
chrome78.0.2711.88 1 1
chrome34.0.1847.131 9 9
chrome87.0.4280.88 5315 2461
chrome77.0.1241.88 1 1
firefox60.0 4 4
chrome77.0.2967.88 1 1
chrome72.0.3538.88 1 1
chrome85.0.4183.102 888 67
chrome74.0.3729.157 1 1
chrome80.0.3987 3 3
safari7.0 4 4
chrome78.26.10.1974 1 1
chrome9.0.597.94 9 9
chrome78.0.2287.88 1 1
chrome75.0.3474.88 1 1
chrome72.0.3583.88 1 1
firefox52.0 1 1
safari5.1 20 20
chrome70.0.3428.88 1 1
chrome75.0.2131.88 1 1
chrome79.0.3633.88 1 1
chrome75.0.3382.88 1 1
chrome75.0.3667.88 1 1
chrome70.0.2491.88 1 1
firefox66.0 73 8
chrome66.0.3359.181 2 2
chrome76.0.1665.88 1 1
firefox28.0 9 9
chrome73.0.3966.88 1 1
chrome12.0.742.91 7 7
firefox21.0 1 1
chrome79.0.3688.88 1 1
chrome73.0.3382.88 1 1
safari11.0 157 155
chrome75.0.1624.88 1 1
chrome71.0.1566.88 1 1
firefox48.0 1 1
chrome76.0.2259.88 1 1
chrome78.0.2464.88 1 1
chrome79.0.3945.88 1 1
firefox65.0 5 5
chrome73.0.3693.88 1 1
chrome72.0.1461.88 1 1
chrome26.0.1410.65 7 5
chrome70.0.3538.77 2 2
chrome75.0.2704.88 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 29
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210105065617
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210120190330
Go_http_package 20210130234938
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210126184336
colly_-_https://github.com/gocolly/colly/v2 20210106230600
Go-http-client/1.1 20210120090514
Faraday_v0.17.3 20210114143101
Mozilla/5.0 20210115071933
WordPress/4.9.16;_http://acreditrepaircorp.com 20210131001409
python-requests/2.21.0 20210129212133
webtech/1.2.8 20210117113545
got_(https://github.com/sindresorhus/got) 20210129080205
python-requests/2.23.0 20210124110253
Sectigo_DCV 20210114011158
Mozilla/5.0_zgrab/0.x 20210121083106
\ 20210121150616
Mozilla/5.0_(compatible;_ips-agent) 20210104200050
WordPress/4.9.16;_http://acreditcorp.com 20210114010026
Python/3.8_aiohttp/3.5.4 20210125074335
WordPress/4.9.16;_https://acreditrepaircorp.com 20210131230332
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210104135752
Mozilla/5.0_(compatible;_Dataprovider.com) 20210102132835
ltx71_-_(http://ltx71.com/) 20210101054458
Mozilla/5.0_Firefox/33.0 20210115030853
python-requests/2.24.0 20210114053929
My_User_Agent_1.0 20210123171831
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210128211304
python-requests/2.25.1 20210114034947
python-requests/2.18.4 20210130110752
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
WordPress/4.9.16;_http://acreditcorp.com 20210114010026
\ 20210121150616
Sectigo_DCV 20210114011158
python-requests/2.23.0 20210124110253
got_(https://github.com/sindresorhus/got) 20210129080205
webtech/1.2.8 20210117113545
WordPress/4.9.16;_http://acreditrepaircorp.com 20210131001409
python-requests/2.21.0 20210129212133
Faraday_v0.17.3 20210114143101
colly_-_https://github.com/gocolly/colly/v2 20210106230600
Go-http-client/1.1 20210120090514
Go_http_package 20210130234938
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210105065617
python-requests/2.18.4 20210130110752
python-requests/2.25.1 20210114034947
My_User_Agent_1.0 20210123171831
Microsoft_Office_Excel_2014 20210105175645
python-requests/2.24.0 20210114053929
ltx71_-_(http://ltx71.com/) 20210101054458
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210104135752
WordPress/4.9.16;_https://acreditrepaircorp.com 20210131230332
Python/3.8_aiohttp/3.5.4 20210125074335
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1577 1967
From1 2 2
From2 5 6
From3 33 34
From4 5086 19057
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_it 1 1
www_google_com 3 4
www_google_de 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
https://l.messenger.com 6 6
http://acreditrepaircorporation.com 6 6
https://acreditcorp.com/wp-admin/post.php 4 4
http://m.facebook.com 4 4
https://url-opener.com 2 2
http://192.64.118.117:80 2 2
http://192.168.1.3:8000/classify/ 1 1
https://l.facebook.com 1 1
https://freevpn.space/web-proxy/acreditrepaircorp.com 1 1
http://l.facebook.com/l.php 1 1
http://www.acreditrepaircorporation.com 1 1
https://acreditcorp.com/wp-cron.php 1 1
http://acreditrepaircorporation.com#content 1 1
http://192.64.118.117 1 1
http://162.255.119.207 1 1
http://192.64.118.117/.well-known/pki-validation/CB2BF21C5E01371802B86FA9613B998F.txt 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 180 7447288
301 433 3458
302 117 778489
405 3 126
500 1 251
404 94 3567729
403 12 991558
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 65
/ads.txt 9 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 http://www.google.com/
/portal/.env 1 -
/api2/.env 1 -
/local/.env 1 -
/v3/api/.env 1 -
/sitemap.xml 2 -
/test/.env 1 -
/administrator/.env 1 -
/dev/.env 1 -
/contact-us 5 -
/staging/.env 1 -
/sites/.env 1 -
/api1/.env 1 -
/apiv1/.env 1 -
/production/.env 1 -
/admin/assets/plugins/jquery-file-upload/server/php/ 1 http://www.google.com/
/apiv2/.env 1 -
/laravel/.env 1 -
/development/.env 1 -
/API/.env 1 -
/admin/assets/global/plugins/jquery-file-upload/server/php/ 1 http://www.google.com/
/assets/jquery-file-upload/server/php/ 1 http://www.google.com/
/api3/.env 1 -
/public/assets/plugins/jquery-file-upload/server/php/ 1 http://www.google.com/
/developer/.env 1 -
/FileZilla.xml 1 http://acreditrepaircorp.com/FileZilla.xml
/public/assets/global/plugins/jquery-file-upload/server/php/ 1 http://www.google.com/
/admin/.env 2 -
/v2/api/.env 1 -
/wp-content/plugins/wonderplugin-gallery/engine/jquery.js 1 https://acreditrepaircorp.com/
/git/.env 1 -
/wp-content/uploads/2019/01/good-credit-vs-ba%E2%80%A6 2 https://acreditrepaircorp.com/
/app/.env 1 -
/stag/.env 1 -
/core/.env 1 -
/.git/index 4 -
/.env 3 -
/platform/.env 1 -
/public/assets/jquery-file-upload/server/php/ 1 http://www.google.com/
/wp-content/plugins/leads/shared/shortcodes/css/images/map.png 1 https://acreditrepaircorp.com/wp-content/plugins/leads//shared/shortcodes/css/frontend-render.css
/backend/.env 1 -
/data/.env 1 -
/.well-known/security.txt 3 -
/web/.env 1 -
/apiv3/.env 1 -
/site/.env 1 -
/localhost/.env 1 -
/laravel2/.env 1 -
/application/.env 1 -
/wp-content/plugins/advanced_file_manager_5/php/connector.minimal.php 2 http://www.google.com/
/asset-manifest.json 3 https://acreditrepaircorp.com/
/public/.env 1 -
/v1/api/.env 1 -
/admin/assets/jquery-file-upload/server/php/ 1 http://www.google.com/
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 http://www.google.com/
/wp-admin/admin-ajax.php 3 https://acreditrepaircorp.com/wp-admin/customize.php
/assets/global/plugins/jquery-file-upload/server/php/ 1 http://www.google.com/
/api/.env 1 -
/contact-us/ 1 -
/apps/.env 1 -
/wp-content/plugins/elfsight-social-media-icons-cc/preview/social-media-icons-observer.js 2 https://acreditrepaircorp.com/wp-admin/admin.php
