403Webshell
Server IP : 192.64.118.117  /  Your IP : 3.14.252.84
Web Server : LiteSpeed
System : Linux premium56.web-hosting.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : thecgapy ( 1160)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/thecgapy/www/wp-content/plugins/e-signature/assets/images/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/thecgapy/www/wp-content/plugins/e-signature/assets/images/mini-boss.svg
<?xml version="1.0" encoding="utf-8"?>

<!-- Generator: Adobe Illustrator 16.0.4, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->

<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">

<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"

	 width="47.75px" height="54px" viewBox="0 0 47.75 54" enable-background="new 0 0 47.75 54" xml:space="preserve">

<g>

	<path d="M39.317,2.276c0.313-0.705,0.673-1.389,1.024-2.077c0.227,0.142,0.456,0.282,0.685,0.421

		c-0.895,1.223-1.777,2.456-2.653,3.693C38.602,3.596,39.015,2.962,39.317,2.276z"/>

	<path d="M28.631,1.921c0.197-0.198,0.394-0.397,0.589-0.598c0.77,1.013,1.648,1.938,2.41,2.959

		C30.616,3.512,29.636,2.702,28.631,1.921z"/>

	<g>

		<path d="M34.391,2.9c0.635-0.224,1.395-0.13,1.889,0.351c0.958,0.876,1.042,2.363,0.651,3.533

			c-0.262,0.94-0.933,1.709-1.145,2.662c2.021-0.191,4.12-0.844,6.118-0.181c0.818,0.578,1.584,1.869,0.814,2.777

			c0.513,0.531,0.381,1.325,0.465,1.996c0.048,0.008,0.142,0.021,0.188,0.029c-0.179,0.279-0.372,0.565-0.512,0.877

			c-0.197,0.164-0.436,0.265-0.66,0.385c0.059,0.701,0.097,1.54-0.495,2.042c-0.005,0.645-0.13,1.447-0.803,1.727

			c-0.925,0.267-1.888,0.468-2.856,0.421c-0.961-0.033-1.928,0.105-2.882-0.06c-0.237-0.078-0.389,0.182-0.575,0.274

			c0.146,0.205,0.297,0.408,0.447,0.609c-0.318,0.312-0.677,0.578-1.046,0.825c0.143,0.239,0.279,0.483,0.411,0.73

			c-2.913,1.981-5.925,3.811-8.925,5.652c-0.325-0.71-0.571-1.482-1.13-2.055c0.604,1.217,0.912,2.551,1.136,3.883

			c0.341,2.92-0.001,5.874,0.304,8.798c0.064,0.55,0.167,1.098,0.32,1.63c-0.515,0.272-1.062,0.47-1.597,0.696

			c-0.157,2.369-0.265,4.74-0.359,7.112c-0.157,0.782,0.685,1.178,1.184,1.602c-0.334,0.245-0.5,0.712-0.95,0.78

			c0.189,0.179,0.422,0.298,0.674,0.355c-0.292-0.51,0.323-0.701,0.642-0.923c0.25,0.201,0.543,0.335,0.801,0.522

			c-0.229,0.17-0.534,0.3-0.62,0.6c-0.068,0.003-0.205,0.009-0.271,0.015c-0.224,0.332,0.384,0.432,0.614,0.4

			c-0.06-0.083-0.18-0.249-0.239-0.33c0.282-0.183,0.566-0.364,0.85-0.544c0.774,0.52,1.672,1.015,2.038,1.927

			c0.256,0.502,0.108,1.058-0.034,1.563l-0.011-0.197c-1.09,0.103-2.217,0.047-3.249-0.348c-0.398-0.16-0.843-0.288-1.13-0.632

			c-0.343-0.378-0.693-0.754-1.109-1.051c-0.305-0.021-0.084,0.519-0.192,0.694c-0.685-0.139-1.389-0.222-2.048-0.46

			c-0.221-0.074-0.471-0.288-0.426-0.544c0.08-0.698,0.211-1.404,0.148-2.111c-0.17-2.493-0.086-4.999-0.209-7.495

			c-0.139,0.653-0.051,1.33-0.112,1.993c-0.017,2.188-0.251,4.369-0.353,6.553c-0.091,0.573,0.404,1.387-0.193,1.772

			c-0.707,0.216-1.446,0.341-2.18,0.446c-0.026-0.255-0.055-0.51-0.084-0.765c-0.759,0.406-1.174,1.272-2.016,1.536

			c-1.184,0.496-2.513,0.576-3.768,0.349c-0.062-0.497-0.094-1.045,0.203-1.48c0.434-0.81,1.276-1.249,2.031-1.709

			c0.297,0.268,1.012,0.465,0.62,0.961c0.218-0.072,0.442-0.139,0.649-0.24c-0.22-0.354-0.662-0.517-0.911-0.857

			c0.243-0.171,0.501-0.316,0.757-0.467c0.255,0.151,0.503,0.316,0.751,0.482c-0.046,0.157-0.074,0.318-0.091,0.482

			c0.248-0.104,0.482-0.236,0.694-0.4c-0.107-0.036-0.326-0.104-0.435-0.138c-0.145-0.234-0.313-0.454-0.497-0.659

			c0.407-0.299,0.84-0.584,1.153-0.984c0.087-0.229,0.046-0.481,0.061-0.718c-0.005-1.9,0-3.804-0.086-5.706

			c-0.247,0.644-0.637,1.266-1.295,1.544c-0.596,0.306-1.286,0.316-1.938,0.376c-0.422,0.05-0.532-0.537-0.329-0.812

			c0.148-0.375,0.601-0.254,0.914-0.296c-0.372-0.164-0.752-0.361-0.921-0.757c0.021-0.329-0.159-0.604-0.277-0.895

			c0.12-0.596,0.057-1.397,0.687-1.717c0.395-0.221,0.793,0.056,1.054,0.343c0.106-0.43,0.337-0.807,0.599-1.157

			c-0.096-0.031-0.287-0.09-0.382-0.121c-0.11,0.188-0.218,0.381-0.324,0.572c-0.345-0.094-0.684-0.207-1.021-0.32

			c-0.056,0.062-0.166,0.189-0.221,0.252c-1.754-0.459-3.544-0.881-5.148-1.754c-0.333-0.214-0.733-0.586-0.524-1.023

			c0.412-1.158,1.252-2.093,1.978-3.062c1.037-1.285,2.127-2.526,3.246-3.741c0.404-0.395,0.723-0.88,1.202-1.193

			c0.649-0.449,1.283-0.966,1.651-1.681c0.157,0.291,0.279,0.606,0.489,0.868c0.873,1.054,1.95,1.909,2.974,2.808

			c-0.629-0.334-1.185-0.785-1.784-1.168c1.175,1.459,2.526,2.761,3.769,4.16c0.269,0.318,0.547,0.63,0.854,0.915

			c-0.37-0.615-0.743-1.229-1.158-1.812c0.092-0.792,0.235-1.577,0.365-2.363c-0.339-0.203-0.664-0.43-0.987-0.658

			c-0.209,0.325-0.422,0.649-0.681,0.938c0.365-0.86,0.744-1.722,1.135-2.565c0.71,0.416,1.397,0.95,1.798,1.686

			c-0.216-0.16-0.424-0.333-0.637-0.497c-0.121,0.337-0.249,0.672-0.372,1.008c0.521,0.632,0.926,1.347,1.399,2.012

			c-0.114,2.134-0.379,4.276-0.121,6.411c0.118-1.984,0.264-3.968,0.311-5.956c0.16-2.203,0.184-4.445-0.335-6.608

			c-0.486,0.776-1.226,1.417-2.154,1.569c-2.099,0.421-4.167-0.633-5.746-1.937c-1.134-1.062-2.206-2.27-2.78-3.733

			c-0.298,0.484-0.911,0.539-1.39,0.306C9.621,21.258,9,19.987,9.077,18.784c0.033-0.388,0.458-0.718,0.194-1.106

			c0.66-0.301,1.234-0.867,1.336-1.613c-0.49,0.569-0.871,1.315-1.629,1.567c-0.303,0.142-0.784,0.148-0.849-0.269

			c0.329-0.011,0.648-0.088,0.939-0.245c-0.35-1.117-0.649-2.256-0.879-3.404c-0.283-1.381,0.046-2.959,1.098-3.946

			c0.303-1.362,1.538-2.279,2.807-2.68c0.107-0.065,0.05-0.037,0.155-0.083c1.517-0.399,3.131-0.402,4.643,0.02

			c0.32-0.221,0.709-0.301,1.035-0.033c-1.178,0.736-2.14,1.777-3.375,2.426c-0.004,0.052-0.496,0.218-0.698,0.271

			c-1.045,0.367-2.182,0.334-3.268,0.206c-0.596,0.638-0.983,1.599-0.578,2.436c0.288,0.634,0.272,1.331,0.064,1.983

			c0.38-0.416,0.448-0.979,0.421-1.519c0.198,0.224,0.379,0.476,0.409,0.783c-0.237,1.227-1.055,2.199-1.676,3.244

			c0.65-0.502,1.167-1.172,1.521-1.911c-0.076,0.646,0.322,1.251,0.214,1.884c0.041,0.011,0.121,0.034,0.161,0.044

			c0.048,0.367-0.092,0.717-0.182,1.066c0.144-0.223,0.271-0.452,0.409-0.678c0.404,0.965,1.03,1.812,1.452,2.767

			c-0.212-0.06-0.495-0.022-0.617-0.247c-0.478-0.569-0.854-1.317-1.619-1.545c-0.396-0.194-0.988-0.027-1.088,0.441

			c-0.116,0.572,0.104,1.148,0.315,1.67c0.292,0.636,0.924,1.278,1.687,1.141c0.308-0.217,0.312-0.626,0.396-0.959

			c0.045,0.019,0.136,0.054,0.182,0.072c0.571,1.572,1.709,2.851,2.906,3.983c1.195,1.064,2.664,1.936,4.289,2.066

			c1.008,0.083,2.165-0.136,2.765-1.034c0.736-1.12,0.982-2.496,1.022-3.817c0.06-2.669-0.775-5.304-2.161-7.569

			c0.067,0,0.201-0.002,0.268-0.003c1.314,1.586,2.053,3.592,2.352,5.616c0.189,1.359,0.211,2.766-0.155,4.097

			c2.708-2.118,5.388-4.272,8.09-6.398c0.059,0.078,0.177,0.231,0.236,0.31c0.299-0.251,0.607-0.49,0.911-0.736

			c0.212,0.318,0.649-0.022,0.472-0.306c-0.551-1.301-0.774-2.713-0.861-4.113c0-0.645-0.1-1.333,0.198-1.931

			c0.461-0.986,0.931-1.974,1.284-3.005c0.276-1.369,0.338-2.792,0.159-4.179C33.886,3.255,34.077,2.958,34.391,2.9z M34.354,3.534

			c0.185,1.238,0.105,2.502-0.046,3.742c-0.203,1.456-1.088,2.677-1.525,4.056c-0.154,1.295,0.102,2.594,0.323,3.867

			c0.148,0.816,0.471,1.613,1.081,2.196c-0.151-0.025-0.45-0.076-0.601-0.101c-0.165,0.139-0.324,0.282-0.483,0.425

			c0.423,0.534,0.822,1.085,1.203,1.65c0.109-0.065,0.326-0.194,0.433-0.259c-0.076-0.249-0.489-0.51-0.268-0.77

			c0.503-0.207,0.485,0.613,0.9,0.717c0.433,0.111,0.886,0.086,1.327,0.123c-0.477-0.451-0.614-1.105-0.501-1.733

			c-0.281-0.104-0.521-0.283-0.7-0.521c-0.244,0.068-0.487,0.136-0.733,0.198c0.312-0.545,0.627-1.121,0.678-1.758

			c-0.066-0.347-0.172-0.694-0.1-1.048c0.065-0.602,0.3-1.374,1.019-1.429c-0.191-0.679-0.239-1.617,0.411-2.068

			c0.787-0.242,1.628-0.042,2.429-0.145c0.447-0.238,0.85-0.588,1.364-0.677c0.011,0.067,0.033,0.201,0.045,0.271

			c-0.349,0.373-0.818,0.609-1.271,0.831c-0.804,0.129-1.656-0.124-2.438,0.147c-0.274,0.444-0.348,1.155-0.023,1.572

			c1.005,0.303,2.12,0.414,3.119,0.023c0.835-0.294,1.735-0.591,2.348-1.261c0.271-0.252,0.141-0.662,0-0.948

			c-0.23-0.411-0.501-0.902-1.008-0.988c-1.68-0.361-3.385,0.058-5.046,0.325c0.13,0.154,0.252,0.314,0.368,0.478

			c-0.3,0.305-0.695,0-0.89-0.262c-0.21-0.285-0.503-0.579-0.508-0.952c0.35-1.233,1.303-2.269,1.358-3.589

			c0.06-0.829-0.232-1.765-1.001-2.188C35.228,3.199,34.736,3.33,34.354,3.534z M13.991,8.924c-0.53,0.25-1.109,0.35-1.661,0.535

			c1.536,0.158,2.985-0.742,3.961-1.861C15.544,8.074,14.786,8.533,13.991,8.924z M41.952,12.514

			c-0.784,0.398-1.618,0.694-2.457,0.963c-1.108,0.317-2.239-0.281-3.34-0.036c-0.468,0.36-0.356,1.077-0.362,1.608

			c1.005,0.095,1.983,0.572,3.002,0.359c1.065-0.178,2.132-0.35,3.174-0.631c0.23-0.098,0.604-0.138,0.609-0.464

			c0.072-0.497,0.068-1.009-0.022-1.503C42.524,12.533,42.185,12.363,41.952,12.514z M38.05,15.786

			c-0.755-0.009-1.491-0.224-2.246-0.221c0.006,0.42-0.068,0.893,0.185,1.262c0.5,0.284,1.062,0.457,1.626,0.544

			c0.825,0.019,1.651-0.082,2.468-0.188c0.198-0.008,0.325-0.348,0.527-0.216c0.285,0.27,0.698-0.001,0.903-0.247

			c0.332-0.38,0.041-0.946,0.371-1.329C40.601,15.437,39.337,15.767,38.05,15.786z M31.839,18.068

			c0.683,0.958,1.371,1.91,2.028,2.884c0.261-0.222,0.529-0.436,0.796-0.649c-0.725-0.941-1.384-1.93-2.097-2.876

			C32.324,17.642,32.081,17.857,31.839,18.068z M39.232,17.705c-0.85,0.123-1.72,0.166-2.552-0.074

			c0.041,0.319-0.021,0.709,0.241,0.954c0.319,0.333,0.811,0.401,1.249,0.412l-0.109,0.171c0.876-0.361,1.945-0.189,2.787-0.703

			c0.325-0.22,0.263-0.663,0.333-0.999c-0.41,0.059-0.82,0.122-1.233,0.152C39.73,17.376,39.479,17.736,39.232,17.705z

			 M23.449,26.256c0.306,0.627,0.561,1.277,0.821,1.924c-0.202,0.232-0.403,0.469-0.599,0.706c0.265,0.349,0.559,0.691,0.729,1.097

			c-0.056,0.747-0.222,1.481-0.295,2.228c-0.189,1.613-0.659,3.184-0.761,4.806c0.435-1.154,0.658-2.375,0.813-3.599

			c0.206-1.188,0.408-2.377,0.539-3.576c-0.223-0.298-0.472-0.574-0.646-0.901c0.033-0.308,0.36-0.502,0.543-0.735

			C24.251,27.534,23.986,26.801,23.449,26.256z M15.322,27.505l0.187,0.176c0.288,0.729,0.476,1.493,0.699,2.244

			c0.053,0.167,0.089,0.418,0.334,0.366c0.426,0.03,0.852,0.076,1.266,0.181c-0.137,0.401-0.32,0.784-0.531,1.155

			c1.287,0.997,2.546,2.04,3.679,3.212c0.536,0.571,1.034,1.181,1.58,1.744c-0.426-1.005-1.243-1.756-1.996-2.517

			c-0.92-0.896-1.918-1.703-2.916-2.508c0.189-0.415,0.361-0.835,0.498-1.271c-0.52-0.158-1.057-0.237-1.597-0.241

			c-0.224-0.848-0.508-1.687-0.982-2.429C15.504,27.525,15.406,27.518,15.322,27.505z M15.268,32.248

			c-0.129,0.349-0.137,0.812-0.498,1.016c-0.95,0.628-1.895,1.27-2.769,2.003c-0.526-0.188-1.098-0.087-1.571,0.188

			c0.25,0.022,0.568-0.099,0.732,0.153l-0.098-0.256c1.357,0.103,2.529,0.895,3.856,1.138c0.111,0.344,0.543,0.278,0.819,0.384

			c-0.023,0.097-0.069,0.292-0.091,0.391c0.129,0.031,0.391,0.09,0.521,0.121c-0.041-1.503-0.321-2.982-0.733-4.426

			c0.24-0.837,0.286-1.753-0.139-2.543C15.383,31.023,15.468,31.651,15.268,32.248z M13.708,38.376

			c0.237,0.093,0.478,0.184,0.719,0.268c0.311-0.51,0.605-1.031,0.907-1.546c-0.202-0.066-0.402-0.13-0.603-0.191

			C14.362,37.376,14.057,37.891,13.708,38.376z M15.379,37.546c-0.122,0.201-0.22,0.413-0.318,0.625

			c0.265,0.081,0.523,0.184,0.773,0.307c-0.458,0.348-0.781,0.806-0.893,1.373c-0.326,0.173-0.684,0.277-1.042,0.366

			c0.124-0.188,0.271-0.355,0.443-0.501c-0.441-0.467-1.231,0.22-0.946,0.741c0.314,0.709,1.245,0.35,1.801,0.195

			c-0.334,0.685-1.417,0.612-1.943,0.174c0.047,0.266,0.069,0.602,0.374,0.701c0.661,0.377,1.372-0.018,1.989-0.279

			c-0.402,0.835-1.475,0.721-2.23,0.595c0.272,0.23,0.546,0.498,0.916,0.554c0.6,0.135,1.147-0.204,1.678-0.426

			c-0.006,0.188-0.085,0.378-0.279,0.444c-0.47,0.206-0.954,0.386-1.438,0.562c-0.006,0.116-0.016,0.351-0.022,0.467

			c0.652-0.116,1.359-0.313,1.812-0.831c0.423-0.673,0.63-1.458,0.812-2.228c0.062-0.038,0.184-0.11,0.245-0.147

			c-0.043-0.036-0.131-0.11-0.174-0.146c-0.066-0.705,0.118-1.455-0.146-2.129C16.346,37.766,15.86,37.595,15.379,37.546z

			 M23.059,40.979c-0.008,2.42,0.021,4.844,0.104,7.264c0.178-0.033,0.353-0.062,0.532-0.093c-0.022-2.463,0-4.927-0.01-7.391

			C23.475,40.83,23.267,40.9,23.059,40.979z M22.105,41.156c-0.007,2.458,0.292,4.922,0.037,7.379

			c0.267-0.064,0.536-0.126,0.805-0.186c-0.065-0.329,0.14-0.864-0.277-1.004c0.068,0.023,0.208,0.068,0.276,0.092

			c-0.125-2.149-0.061-4.306-0.124-6.457C22.581,41.037,22.342,41.095,22.105,41.156z M21.138,41.321

			c-0.086,2.442-0.009,4.889,0.169,7.325c0.23-0.029,0.459-0.06,0.688-0.09c0.047-2.449-0.091-4.896-0.141-7.345

			C21.617,41.249,21.377,41.286,21.138,41.321z M17.53,41.568c0.021,0.077,0.063,0.23,0.083,0.31

			c-0.075-0.012-0.225-0.035-0.3-0.047l0.215,0.095c0.021,2.114-0.153,4.233-0.186,6.35c0.175,0.04,0.352,0.084,0.53,0.125

			c0.138-2.054,0.208-4.111,0.336-6.166c0.011-0.221-0.011-0.441-0.024-0.661C17.966,41.573,17.748,41.57,17.53,41.568z

			 M18.454,41.596c-0.154,2.303-0.195,4.614-0.395,6.915c0.272,0.083,0.544,0.162,0.817,0.241c-0.142-1.654,0.037-3.314,0.141-4.966

			c-0.093-0.131-0.27-0.344-0.001-0.391c0.118-0.605,0.116-1.223,0.172-1.834C18.944,41.574,18.699,41.585,18.454,41.596z

			 M19.438,41.544c-0.2,2.394-0.347,4.791-0.438,7.19c0.235,0.054,0.47,0.106,0.707,0.158c0.266-2.459,0.369-4.93,0.483-7.4

			C19.938,41.509,19.689,41.526,19.438,41.544z M13.51,43.279c0.103,0.138,0.255,0.167,0.456,0.089

			c0.159-0.062,0.21-0.161,0.155-0.296C13.875,43.021,13.671,43.09,13.51,43.279z"/>

	</g>

	<path d="M42.551,6.656c0.963-0.605,1.925-1.21,2.913-1.775c0.075,0.165,0.153,0.329,0.231,0.493

		C44.629,5.756,43.618,6.276,42.551,6.656z"/>

	<path d="M18.203,7.13c0.426-0.299,0.979-0.31,1.425-0.049c-0.01,0.163-0.024,0.326-0.041,0.486

		c-0.86-0.323-1.666,0.195-2.327,0.694c0.783,0.767,1.782,1.438,2.069,2.563c-0.808-0.779-1.545-1.641-2.483-2.279

		c-0.286,0.17-0.581,0.325-0.902,0.411C16.701,8.354,17.391,7.658,18.203,7.13z"/>

	<path d="M26.894,7.138c1.181,0.249,2.375,0.417,3.551,0.701c-1.218-0.003-2.429-0.125-3.642-0.192

		C26.824,7.519,26.87,7.265,26.894,7.138z"/>

	<path d="M13.134,11.5c0.219-0.507,0.761-1.147,1.375-0.921C13.975,10.765,13.522,11.097,13.134,11.5z"/>

	<path d="M17.158,11.763c0.011-0.514,0.379-0.945,0.913-0.938c1.249-0.187,2.207,0.812,2.566,1.902

		c0.038,0.084,0.052,0.126,0.055,0.145c0.084,0.396,0.223,0.751,0.259,1.156c-0.33-0.241-0.344-0.699-0.525-1.04

		c-0.261-0.549-0.544-1.214-1.19-1.385C18.557,11.308,17.802,11.451,17.158,11.763z"/>

	<path d="M13.302,12.09c0.33-0.635,0.924-1.27,1.717-1.075C14.406,11.306,13.839,11.676,13.302,12.09z"/>

	<path d="M44.719,11.291c0.851-0.093,1.708-0.057,2.561-0.106c0.007,0.187,0.01,0.373,0.008,0.561

		C46.433,11.583,45.569,11.477,44.719,11.291z"/>

	<path d="M14.329,12.084c0.472-0.292,1.05-0.085,1.51,0.125c-1.146,0.418-2.029,1.328-2.613,2.376

		c-0.124,0.227-0.284,0.431-0.444,0.635c0.139-0.502,0.056-1.053,0.318-1.521C13.351,13.06,13.774,12.491,14.329,12.084z"/>

	<path d="M27.825,12.704c0.792-0.241,1.552-0.571,2.354-0.78c-0.658,0.498-1.407,0.853-2.118,1.264

		C27.982,13.025,27.904,12.865,27.825,12.704z"/>

	<path d="M17.309,13.35c0.257,0.436,0.32,0.956,0.598,1.377c0.587,0.699,1.563,0.823,2.243,1.398

		c0.497,0.395,0.956,0.953,0.97,1.616c0.027,0.654-0.667,1.185-1.295,1.002c-0.55-0.13-1.217-0.267-1.512-0.804

		c0.608,0.287,1.319,0.429,1.975,0.233c0.413-0.212,0.346-0.812,0.143-1.157c-0.53-0.808-1.442-1.208-2.274-1.625

		C17.576,14.907,17.264,14.099,17.309,13.35z"/>

	<path d="M18.571,14.889c-0.397-0.328,0.08-0.742,0.387-0.916c0.513-0.276,1.403-0.348,1.651,0.31

		C19.877,14.213,19.048,14.235,18.571,14.889z"/>

	<path d="M14.93,15.549c0.41-0.161,1.019-0.255,1.278,0.194c-0.903-0.037-1.703,0.554-2.154,1.299

		c-0.045,0.04-0.136,0.118-0.182,0.157C13.627,16.466,14.271,15.767,14.93,15.549z"/>

	<path d="M10.041,19.028c0.509-0.344,1.144,0.04,1.448,0.479c-0.291-0.096-0.568-0.278-0.885-0.265

		c-0.224,0.077-0.418,0.213-0.625,0.321C9.788,19.418,9.838,19.134,10.041,19.028z"/>

	<g>

		<path d="M18.343,20.605c1.225-0.184,2.546-0.672,3.174-1.818c0.023,0.299-0.046,0.597-0.221,0.843

			c-0.681,0.86-0.039,2.133-0.809,2.958c-0.792,0.649-2.075,0.588-2.807-0.138c-0.464-0.396-0.814-0.895-1.137-1.409

			c-0.276-0.457-0.723-0.761-1.132-1.088c-0.241,0.32-0.408,0.71-0.74,0.952c0.044-0.871,0.65-1.789,1.594-1.819

			c0.009,0.331-0.338,0.431-0.551,0.603C16.298,20.511,17.397,20.731,18.343,20.605z M16.973,20.903

			c0.934,0.753,2.448,1.035,3.391,0.151c-0.04-0.209-0.08-0.417-0.118-0.626C19.235,20.94,18.082,21.024,16.973,20.903z"/>

	</g>

	<path d="M19.849,24.009c0.457-0.052,0.821-0.351,1.19-0.597c-0.208,0.408-0.451,0.864-0.905,1.038

		c-0.671,0.235-1.474-0.066-1.809-0.699C18.807,23.938,19.324,24.13,19.849,24.009z"/>

</g>

</svg>


Youez - 2016 - github.com/yon3zu
LinuXploit