403Webshell
Server IP : 192.64.118.117  /  Your IP : 52.15.220.116
Web Server : LiteSpeed
System : Linux premium56.web-hosting.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : thecgapy ( 1160)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/stat
cpu  3932633608 58336210 1153049203 11713836758 173039410 0 108680553 27343489 0 0
cpu0 81474183 1199314 23827441 242076293 3591400 0 3293879 596058 0 0
cpu1 82265737 1231588 24111761 242134136 3626529 0 2948766 580898 0 0
cpu2 82593315 1228055 24071393 242373985 3651229 0 2733361 572819 0 0
cpu3 83144891 1204763 24092478 242121271 3656670 0 2629999 568679 0 0
cpu4 83026386 1215377 24149964 243079673 3684445 0 2053472 563532 0 0
cpu5 81968320 1235447 24142815 244173948 3685032 0 2013939 569247 0 0
cpu6 82310631 1226843 24208710 243880391 3680698 0 1971980 566478 0 0
cpu7 82121145 1238319 24216223 244079986 3669492 0 1963171 568932 0 0
cpu8 81826047 1239850 24061364 243777219 3654642 0 2478528 567400 0 0
cpu9 82576300 1209915 24015646 243103497 3637272 0 2493616 566730 0 0
cpu10 81982711 1220592 24090165 243707902 3604610 0 2453932 566892 0 0
cpu11 82550970 1233534 24042958 243180172 3629037 0 2436527 563782 0 0
cpu12 81232621 1223266 24121568 244386785 3648145 0 2447328 570142 0 0
cpu13 81038373 1192377 23742961 239735650 3474602 0 6405209 628679 0 0
cpu14 81198441 1194142 23956815 240029762 3513336 0 6027085 593832 0 0
cpu15 82965168 1224266 23892850 243000971 3585372 0 2416259 564686 0 0
cpu16 81739493 1205893 24083731 243793605 3595561 0 2597189 569849 0 0
cpu17 81953873 1222231 23997111 243698918 3605196 0 2556510 570976 0 0
cpu18 81464897 1231126 24009535 244270856 3629794 0 2418161 571860 0 0
cpu19 82926787 1228071 23935904 242999358 3613914 0 2407340 561780 0 0
cpu20 81159968 1212564 24135074 245322889 3625821 0 1893717 566121 0 0
cpu21 81621452 1226188 24022180 245001742 3608540 0 1881490 565608 0 0
cpu22 82234224 1196231 24031563 244428834 3595538 0 1872757 561188 0 0
cpu23 82338960 1237456 24231412 242927815 3533491 0 1691720 597655 0 0
cpu24 82261917 1219379 23987947 244428170 3607320 0 1872877 561800 0 0
cpu25 81382924 1231449 24099421 245143213 3620068 0 1883906 566022 0 0
cpu26 81170714 1205014 24103499 245384054 3633514 0 1872132 563842 0 0
cpu27 82228803 1214754 24017926 244407922 3607121 0 1865863 564121 0 0
cpu28 81788419 1208001 23998697 244899460 3590821 0 1872982 565288 0 0
cpu29 81395946 1215258 24110738 245179783 3594420 0 1867793 565243 0 0
cpu30 82615432 1228424 23860145 244240893 3579433 0 1856637 558184 0 0
cpu31 82068479 1198493 23947048 244680090 3597803 0 1872320 562886 0 0
cpu32 82651040 1215252 23906797 244158047 3594650 0 1859948 559608 0 0
cpu33 81768488 1224826 24043479 244866742 3594969 0 1864705 563316 0 0
cpu34 81870106 1207568 23986833 244847865 3600800 0 1867171 564080 0 0
cpu35 81622230 1204799 24010575 245090496 3580648 0 1852930 566032 0 0
cpu36 82411710 1193923 23931492 244427299 3572471 0 1854766 561077 0 0
cpu37 81770304 1195424 23980068 244977402 3582552 0 1861859 562597 0 0
cpu38 81849712 1200693 23979269 244881830 3602544 0 1858614 562850 0 0
cpu39 81598555 1219268 23910792 245215359 3591121 0 1852367 562249 0 0
cpu40 82029802 1190377 23933505 244778929 3598144 0 1850809 560919 0 0
cpu41 79714107 1209769 23935511 246489868 3674008 0 1973239 586827 0 0
cpu42 81346705 1200629 24103666 245282271 3588672 0 1847505 565019 0 0
cpu43 81233777 1208188 24028434 245487238 3563726 0 1857151 563418 0 0
cpu44 82715223 1223153 23871087 244133967 3574472 0 1849598 560806 0 0
cpu45 81831189 1208587 24006510 244915406 3573769 0 1849994 561270 0 0
cpu46 81536871 1219929 23982145 245165047 3613989 0 1864141 564827 0 0
cpu47 82056236 1215620 24121973 243469723 3501986 0 1665285 597362 0 0
intr 210428212976 185 9 0 0 956 0 0 0 0 0 0 0 309 0 3526771 0 0 0 0 0 0 0 0 0 0 19 0 0 0 1986779574 1969256756 0 300073514 1428245667 0 211109751 198628270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 201116845959
btime 1742264748
processes 457894878
procs_running 27
procs_blocked 0
softirq 78160163190 1 135655759 14522 2521127281 3856717455 0 236941619 3397723441 2555894 3584917778

Youez - 2016 - github.com/yon3zu
LinuXploit