403Webshell
Server IP : 192.64.118.117  /  Your IP : 18.216.78.190
Web Server : LiteSpeed
System : Linux premium56.web-hosting.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : thecgapy ( 1160)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  3845482436 56924999 1128306406 11474676015 169992548 0 105939467 26459168 0 0
cpu0 79662122 1167402 23314070 237149887 3529883 0 3217842 576646 0 0
cpu1 80415524 1203142 23595602 237221045 3562731 0 2878448 562216 0 0
cpu2 80750075 1198871 23547271 237448758 3586675 0 2667205 554435 0 0
cpu3 81346161 1173470 23571460 237146512 3591771 0 2565222 550270 0 0
cpu4 81173983 1187210 23625493 238134797 3619597 0 2001786 545236 0 0
cpu5 80123495 1204125 23621589 239224879 3619878 0 1961759 550778 0 0
cpu6 80481468 1199212 23690321 238904054 3614936 0 1921425 548246 0 0
cpu7 80285263 1208636 23702503 239105296 3604544 0 1912849 550715 0 0
cpu8 80018258 1208784 23544385 238797284 3591219 0 2416386 549201 0 0
cpu9 80770502 1179167 23504843 238115191 3572355 0 2431431 548431 0 0
cpu10 80160017 1189403 23580638 238730745 3541499 0 2394069 548840 0 0
cpu11 80731364 1203106 23525192 238211337 3562577 0 2375289 545508 0 0
cpu12 79416147 1192773 23601738 239414016 3583966 0 2386765 551906 0 0
cpu13 79271097 1163834 23241433 234819641 3416334 0 6250931 607765 0 0
cpu14 79418676 1164487 23445946 235120312 3451617 0 5882946 573803 0 0
cpu15 81155294 1194253 23370580 238023930 3521580 0 2355512 546578 0 0
cpu16 79910637 1176607 23562005 238842993 3532261 0 2531422 551104 0 0
cpu17 80136404 1193489 23482677 238725128 3541193 0 2492712 552658 0 0
cpu18 79645817 1202190 23494182 239294049 3566208 0 2357972 553577 0 0
cpu19 81105018 1198630 23426960 238017175 3552629 0 2347223 543528 0 0
cpu20 79358282 1183829 23608572 240320039 3563935 0 1844801 547835 0 0
cpu21 79793242 1196903 23511358 240009798 3544745 0 1833761 547536 0 0
cpu22 80426277 1168373 23514789 239421839 3533331 0 1823946 542944 0 0
cpu23 80522696 1204431 23717474 237953614 3473536 0 1646069 578042 0 0
cpu24 80447369 1187977 23472961 239431048 3543182 0 1823846 543643 0 0
cpu25 79526388 1201711 23582403 240187729 3554142 0 1836210 548144 0 0
cpu26 79389249 1176419 23588539 240352012 3569595 0 1823115 545545 0 0
cpu27 80418394 1186919 23508179 239395499 3544173 0 1817709 546061 0 0
cpu28 79940202 1181373 23488368 239925094 3527047 0 1824498 547010 0 0
cpu29 79579818 1184755 23595192 240180390 3531921 0 1820385 547196 0 0
cpu30 80801707 1199534 23342529 239239299 3516056 0 1809473 540063 0 0
cpu31 80259230 1170694 23436306 239667701 3534531 0 1824327 545027 0 0
cpu32 80849212 1179802 23392099 239150226 3532277 0 1811316 541316 0 0
cpu33 79940703 1196260 23524185 239883804 3530462 0 1816815 545410 0 0
cpu34 80077673 1178113 23476126 239820396 3538766 0 1818478 545806 0 0
cpu35 79797514 1176634 23501001 240090528 3518019 0 1806114 547915 0 0
cpu36 80578135 1165820 23417373 239441081 3510413 0 1806980 543014 0 0
cpu37 79969236 1168799 23465849 239960896 3518546 0 1813235 544403 0 0
cpu38 80045579 1170563 23467017 239868234 3538671 0 1810735 544479 0 0
cpu39 79803538 1191397 23394896 240193092 3528469 0 1804352 544148 0 0
cpu40 80242665 1161403 23422092 239747476 3534728 0 1802529 542637 0 0
cpu41 77886552 1180624 23411447 241524490 3608826 0 1922232 567938 0 0
cpu42 79513179 1173680 23587821 240296163 3526348 0 1800465 546838 0 0
cpu43 79428771 1176652 23518584 240474739 3497964 0 1809814 545568 0 0
cpu44 80914676 1194970 23349484 239136554 3509561 0 1800115 541388 0 0
cpu45 80020996 1181082 23487962 239912953 3510003 0 1801619 543328 0 0
cpu46 79757240 1190037 23469518 240128630 3548611 0 1816386 546566 0 0
cpu47 80216567 1187431 23605375 238515639 3441216 0 1620921 577904 0 0
intr 205486980530 185 9 0 0 956 0 0 0 0 0 0 0 309 0 3452921 0 0 0 0 0 0 0 0 0 0 19 0 0 0 1946673969 1929392643 0 187183497 1293331460 0 206279875 194089018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 196409462315
btime 1742264749
processes 448661747
procs_running 13
procs_blocked 0
softirq 76247370122 1 45263938 13903 2062382263 3778757239 0 231885428 3315956496 2485518 2386115896

Youez - 2016 - github.com/yon3zu
LinuXploit