403Webshell
Server IP : 192.64.118.117  /  Your IP : 18.219.151.249
Web Server : LiteSpeed
System : Linux premium56.web-hosting.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : thecgapy ( 1160)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root//proc/stat
cpu  4217974928 63287434 1242626060 12536098638 184414091 0 120646602 29796881 0 0
cpu0 87368126 1304131 25792375 258972618 3826182 0 3604095 648506 0 0
cpu1 88240085 1334429 26052277 259039824 3866867 0 3250365 632347 0 0
cpu2 88569502 1330778 25955859 259383398 3889870 0 3015542 623802 0 0
cpu3 89139324 1307776 25942896 259168921 3894183 0 2905970 619618 0 0
cpu4 89019665 1323381 26021422 260182048 3925800 0 2278157 614466 0 0
cpu5 87980973 1335114 26019594 261254709 3929112 0 2237053 620338 0 0
cpu6 88305984 1329884 26116035 260966481 3918972 0 2190178 616891 0 0
cpu7 88152295 1341644 26096069 261147745 3915280 0 2184013 619867 0 0
cpu8 87828017 1345213 25903284 260849417 3894126 0 2744594 618378 0 0
cpu9 88549883 1316576 25881825 260179902 3876695 0 2759927 617738 0 0
cpu10 87980099 1322388 25947217 260774158 3847398 0 2717277 617814 0 0
cpu11 88522992 1337804 25890697 260276003 3872096 0 2701936 614730 0 0
cpu12 87203841 1332639 25979293 261482801 3884255 0 2708625 620730 0 0
cpu13 86830106 1295829 25564353 256504740 3699496 0 7100044 683855 0 0
cpu14 87158683 1301382 25814453 256681435 3738446 0 6671293 645561 0 0
cpu15 88920703 1329727 25742741 260121182 3823992 0 2677541 615272 0 0
cpu16 87659413 1310522 25984216 260888965 3829245 0 2869561 620266 0 0
cpu17 87919670 1329491 25842615 260801964 3841912 0 2825947 621950 0 0
cpu18 87493997 1337856 25878181 261292850 3865723 0 2681185 622735 0 0
cpu19 88859488 1328466 25789285 260143194 3848779 0 2670737 612551 0 0
cpu20 87076639 1316533 25993434 262543400 3866625 0 2107336 616736 0 0
cpu21 87552719 1330446 25860606 262228481 3846467 0 2096398 616524 0 0
cpu22 88210207 1302297 25894515 261585104 3832624 0 2086691 611892 0 0
cpu23 88313112 1340827 26096355 260008351 3769946 0 1891504 650785 0 0
cpu24 88204563 1321200 25861343 261612317 3842841 0 2085899 613131 0 0
cpu25 87302741 1335083 25946283 262372040 3859814 0 2098680 617177 0 0
cpu26 87099433 1306064 25952174 262610029 3869531 0 2084509 614194 0 0
cpu27 88183087 1316390 25885501 261591876 3842858 0 2077490 614448 0 0
cpu28 87656988 1309777 25866448 262164885 3825376 0 2087647 616801 0 0
cpu29 87344215 1316949 25970932 262374675 3833881 0 2079496 615551 0 0
cpu30 88527419 1334604 25721575 261453491 3817279 0 2071941 609625 0 0
cpu31 87996144 1300286 25815772 261890946 3830730 0 2082717 613236 0 0
cpu32 88570018 1315983 25764782 261387198 3830639 0 2071737 610486 0 0
cpu33 87710683 1325066 25897762 262081821 3830841 0 2074033 614058 0 0
cpu34 87740737 1307297 25833529 262138840 3837790 0 2077477 614744 0 0
cpu35 87557507 1305802 25872518 262296409 3818367 0 2065611 616795 0 0
cpu36 88341293 1294370 25798717 261637103 3813528 0 2063913 612188 0 0
cpu37 87682280 1304321 25839107 262205098 3817044 0 2072819 613620 0 0
cpu38 87790467 1300765 25849740 262060424 3846439 0 2075196 614045 0 0
cpu39 87513785 1320333 25785778 262435757 3825348 0 2061999 613047 0 0
cpu40 87949749 1296593 25788231 262002416 3835340 0 2062653 611483 0 0
cpu41 85700138 1307183 25808570 263595704 3915316 0 2194244 639422 0 0
cpu42 87237472 1301499 25957092 262543236 3824504 0 2058263 616175 0 0
cpu43 87182856 1309996 25885781 262688856 3800589 0 2066401 613857 0 0
cpu44 88613190 1323595 25711332 261409770 3803678 0 2059453 611268 0 0
cpu45 87721105 1309972 25865321 262168698 3811502 0 2060565 611814 0 0
cpu46 87448076 1321898 25848200 262395786 3848526 0 2075472 615843 0 0
cpu47 88045437 1317249 26039950 260503553 3728216 0 1862396 650500 0 0
intr 227675639702 185 9 0 0 956 0 0 0 0 0 0 0 309 0 3779451 0 0 0 0 0 0 0 0 0 0 19 0 0 0 2130974650 2111870895 0 830599517 2069800545 0 226759714 213328576 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 216509596029
btime 1742264747
processes 499342444
procs_running 20
procs_blocked 0
softirq 80837074828 1 470781106 17862 227317011 4135888769 0 262398023 3667060046 2890125 3351245149

Youez - 2016 - github.com/yon3zu
LinuXploit