403Webshell
Server IP : 192.64.118.117  /  Your IP : 18.222.26.253
Web Server : LiteSpeed
System : Linux premium56.web-hosting.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : thecgapy ( 1160)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root//proc/stat
cpu  4192436625 62884159 1234457616 12449697811 183663009 0 119515368 29650347 0 0
cpu0 86821980 1295783 25618885 257206911 3811523 0 3575363 645372 0 0
cpu1 87702192 1326579 25882179 257265123 3850806 0 3215567 629014 0 0
cpu2 88037614 1322659 25781389 257594725 3873526 0 2989094 620788 0 0
cpu3 88605512 1300064 25771309 257374352 3880016 0 2879994 616669 0 0
cpu4 88484205 1314440 25849846 258383820 3909475 0 2257918 611542 0 0
cpu5 87444498 1326966 25849521 259455035 3912955 0 2216116 617366 0 0
cpu6 87753620 1321526 25945565 259182697 3903260 0 2169045 613852 0 0
cpu7 87616107 1334061 25921403 259351196 3899495 0 2162935 616862 0 0
cpu8 87295760 1337408 25735761 259048342 3878791 0 2719363 615324 0 0
cpu9 88021455 1308325 25703080 258386309 3861523 0 2734990 614735 0 0
cpu10 87445079 1314142 25776265 258980218 3831588 0 2691938 614751 0 0
cpu11 87983759 1330218 25715967 258486573 3857243 0 2677659 611683 0 0
cpu12 86680760 1322903 25806977 259678092 3869268 0 2683815 617696 0 0
cpu13 86300414 1288615 25395266 254752486 3684276 0 7036100 680493 0 0
cpu14 86635165 1289900 25643892 254922799 3723544 0 6610260 642443 0 0
cpu15 88393766 1321298 25573383 258316037 3808429 0 2652981 612314 0 0
cpu16 87129231 1302183 25814037 259090050 3813619 0 2843794 617194 0 0
cpu17 87388025 1318901 25677758 258999508 3826394 0 2801441 618777 0 0
cpu18 86964841 1328979 25704988 259494726 3850103 0 2656684 619750 0 0
cpu19 88322676 1319884 25622389 258346829 3832040 0 2646108 609575 0 0
cpu20 86540433 1307487 25826467 260739471 3851091 0 2086967 613770 0 0
cpu21 87023759 1321720 25695214 260416993 3830194 0 2075749 613540 0 0
cpu22 87679422 1293642 25720746 259783820 3815093 0 2066659 608837 0 0
cpu23 87790446 1332417 25926681 258198049 3755035 0 1871943 647698 0 0
cpu24 87679590 1312261 25684062 259806256 3827059 0 2066872 610099 0 0
cpu25 86771622 1324572 25779818 260565008 3843708 0 2078113 614149 0 0
cpu26 86571420 1295869 25779243 260805572 3853538 0 2064229 611150 0 0
cpu27 87650007 1308900 25711485 259788054 3828770 0 2057842 611390 0 0
cpu28 87128942 1301951 25695207 260357565 3808403 0 2067108 613698 0 0
cpu29 86798354 1308858 25800708 260580358 3819006 0 2059967 612538 0 0
cpu30 88004680 1324122 25552362 259639275 3802386 0 2051646 606622 0 0
cpu31 87471996 1291789 25644644 260078295 3814852 0 2062943 610199 0 0
cpu32 88038145 1307084 25597279 259578340 3815054 0 2052276 607533 0 0
cpu33 87171730 1316967 25731560 260275971 3817446 0 2054167 610920 0 0
cpu34 87210505 1299675 25666444 260325081 3822984 0 2058127 611620 0 0
cpu35 87028803 1298096 25697837 260493023 3800820 0 2045566 613786 0 0
cpu36 87802465 1286518 25628940 259836617 3797642 0 2044386 609124 0 0
cpu37 87152172 1295982 25668748 260397397 3801367 0 2053096 610570 0 0
cpu38 87258958 1293491 25682115 260252515 3829658 0 2054604 611077 0 0
cpu39 86982668 1313155 25616696 260624780 3810176 0 2042984 610015 0 0
cpu40 87426766 1288279 25621284 260186627 3818320 0 2042394 608314 0 0
cpu41 85175276 1299521 25643485 261779936 3900156 0 2173302 636321 0 0
cpu42 86712802 1293466 25790470 260727902 3807445 0 2037937 613072 0 0
cpu43 86646350 1301346 25717727 260886446 3783868 0 2046524 610862 0 0
cpu44 88075305 1315389 25539637 259609343 3788864 0 2039852 608256 0 0
cpu45 87197037 1302661 25701986 260349655 3795997 0 2040358 608662 0 0
cpu46 86910369 1314434 25676345 260596379 3832943 0 2054983 612876 0 0
cpu47 87509918 1309646 25870543 258703234 3713236 0 1843587 647427 0 0
intr 226013972337 185 9 0 0 956 0 0 0 0 0 0 0 309 0 3754255 0 0 0 0 0 0 0 0 0 0 19 0 0 0 2121406921 2102335455 0 779024765 2005713686 0 225207011 211868866 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 215011614288
btime 1742264747
processes 494690993
procs_running 9
procs_blocked 0
softirq 84453368302 1 437925141 16444 30385340 4117450010 0 259864630 3642867152 2861865 2947553687

Youez - 2016 - github.com/yon3zu
LinuXploit