403Webshell
Server IP : 192.64.118.117  /  Your IP : 18.116.65.119
Web Server : LiteSpeed
System : Linux premium56.web-hosting.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : thecgapy ( 1160)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  119865344  1600                   576 2759852 1253848      6   475   468   475   468 1746614202 1746614202 1744700640                  4096                     0
         0  119865345  1600               3577056 2759852 1253848      6   475   468   475   468 1746614202 1746614202 1744700640               3579904                     0
         0  119865347  1600                 21744 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700641                 24576                     0
      5555          4   644                  1024  4505 519832      0     0     0     0     0 1746606446 1746606446 1742264794                  4096                     0
         0  119865349  1600                 43456 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700643                 45056                     0
         0  119865350  1600                 65160 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700645                 65536                     0
         0  119865351  1600                 86856 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700647                 90112                     0
         0  119865352  1600                108560 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700649                110592                     0
         0  119865353  1600                130312 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700651                131072                     0
         0  119865354  1600                152008 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700653                155648                     0
         0  119865356  1600                173712 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700656                176128                     0
         0  119865357  1600                195408 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700658                196608                     0
         0  119865358  1600                217112 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700660                221184                     0
         0  119865359  1600                238816 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700662                241664                     0
         0  119865360  1600                260544 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700664                262144                     0
         0  119865361  1600                282240 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700666                282624                     0
         0  119865362  1600                303944 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700668                307200                     0
         0  119865363  1600                325632 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700671                327680                     0
         0  119865364  1600                347328 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700673                348160                     0
         0  119865365  1600                369016 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700675                372736                     0
         0  119865366  1600                390704 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700677                393216                     0
         0  119865367  1600                412400 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700679                413696                     0
         0  119865368  1600                434096 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700681                434176                     0
         0  119865369  1600                455784 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700683                458752                     0
         0  119865370  1600                477472 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700685                479232                     0
         0  119865371  1600                499168 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700687                499712                     0
         0  119865372  1600                520856 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700689                524288                     0
         0  119865373  1600                542544 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700691                544768                     0
         0  119865375  1600                564240 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700693                565248                     0
         0  119865376  1600                585936 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700695                589824                     0
         0  119865377  1600                607632 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700698                610304                     0
         0  119865378  1600                629336 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700700                630784                     0
         0  119865379  1600                651040 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700702                651264                     0
         0  206209060  1600                524288 1244004 1250077      1  2020  2014  2020  2014 1746614151 1746614171 1746614067                  8192                     0
         0  119865381  1600                672744 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700704                675840                     0
         0  206209062  1600                524288 1246351 1249799      1   955   951   955   951 1746614146 1746614158 1746614102                  8192                     0
         0  119865383  1600                694432 2759857 1253848      1   475   468   475   468 1746614202 1746614202 1744700706                696320                     0
         0  119865384   600                716128 2759857 1253848      2   475   468   475   468 1746614202 1746614202 1744700708                716800                     0
         0  206209067  1600                524288 1253158 1253166      1  3224  3218  3224  3218 1746614187 1746614201 1746614186                  8192                     0
         0  205848621  1400                414656 493669 482819      2   484   479     0     0 1746606131          0 1746606131                417792                     0
         0    1343539   600                524288 500129 500129      0  2244  2238  2244  2238 1742265457 1742265457 1742265457                     0                     0
   5432001  159088694   600                    56 358741 1253902      6    26    26    26    26 1746614203 1746614203 1745564548                  4096                     0
         0  206176314  1600                524288 1184630 1249075      1  1118  1113  1118  1113 1746614136 1746614166 1746613738                  8192                     0
         0    2719810   600                524288 920719 920719      0   955   951   955   951 1742266076 1742266076 1742266076                     0                     0

Youez - 2016 - github.com/yon3zu
LinuXploit