403Webshell
Server IP : 192.64.118.117  /  Your IP : 3.143.7.73
Web Server : LiteSpeed
System : Linux premium56.web-hosting.com 4.18.0-513.24.1.lve.1.el8.x86_64 #1 SMP Thu May 9 15:10:09 UTC 2024 x86_64
User : thecgapy ( 1160)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  4178073046 62426215 1229910296 12404810488 182882869 0 118880485 29560063 0 0
cpu0 86522020 1285731 25526472 256279258 3795915 0 3559332 643440 0 0
cpu1 87396331 1315757 25784747 256349299 3832922 0 3198462 627091 0 0
cpu2 87733294 1313067 25686826 256667274 3857700 0 2974535 618999 0 0
cpu3 88294797 1289998 25678781 256451726 3863391 0 2865434 614831 0 0
cpu4 88177924 1303114 25749821 257460154 3893998 0 2245923 609717 0 0
cpu5 87141192 1317851 25756994 258518464 3896988 0 2204394 615517 0 0
cpu6 87454912 1310547 25850454 258246010 3886880 0 2157722 611975 0 0
cpu7 87316062 1323329 25827247 258415476 3882970 0 2151133 615019 0 0
cpu8 87002942 1327222 25642257 258107047 3862837 0 2705236 613414 0 0
cpu9 87715809 1297258 25608012 257462333 3843475 0 2720770 612817 0 0
cpu10 87143244 1306937 25677455 258051147 3813638 0 2678394 612799 0 0
cpu11 87685248 1321379 25621824 257551743 3840430 0 2662939 609845 0 0
cpu12 86388684 1310621 25714418 258739754 3850932 0 2669495 615810 0 0
cpu13 86007907 1280087 25302827 253833447 3669125 0 7001856 678431 0 0
cpu14 86340252 1281139 25549684 254005461 3708817 0 6577328 640470 0 0
cpu15 88095954 1312292 25476438 257381322 3792917 0 2638794 610435 0 0
cpu16 86826598 1291190 25721303 258159705 3797905 0 2828568 615338 0 0
cpu17 87092606 1310772 25585541 258057851 3810901 0 2786761 616840 0 0
cpu18 86650393 1319269 25609311 258578634 3833987 0 2642050 617786 0 0
cpu19 88027004 1310452 25527498 257407928 3816226 0 2632255 607709 0 0
cpu20 86241050 1298560 25726230 259807004 3833967 0 2075450 611893 0 0
cpu21 86722318 1313198 25599841 259480291 3814787 0 2063971 611670 0 0
cpu22 87375754 1279747 25622047 258858401 3798424 0 2055260 607096 0 0
cpu23 87498538 1323223 25833207 257259142 3736904 0 1861127 645554 0 0
cpu24 87388329 1303776 25587183 258862589 3809967 0 2054564 608235 0 0
cpu25 86471374 1316368 25688336 259622633 3827839 0 2066622 612245 0 0
cpu26 86275774 1288417 25686954 259857619 3838002 0 2053532 609345 0 0
cpu27 87350656 1298712 25618853 258848509 3812443 0 2046474 609567 0 0
cpu28 86835337 1292901 25598768 259415002 3792995 0 2055106 611767 0 0
cpu29 86511703 1299652 25709954 259624644 3802834 0 2048973 610629 0 0
cpu30 87712820 1314258 25457895 258695337 3784691 0 2039917 604719 0 0
cpu31 87180298 1281333 25548764 259134894 3798312 0 2051415 608279 0 0
cpu32 87735462 1297570 25498777 258646061 3799428 0 2041091 605749 0 0
cpu33 86874879 1307383 25640408 259331970 3800707 0 2043015 609084 0 0
cpu34 86930096 1290572 25574634 259364707 3806575 0 2047072 609716 0 0
cpu35 86723688 1289203 25599785 259563007 3784553 0 2034372 611938 0 0
cpu36 87497478 1276735 25531794 258906370 3780871 0 2033434 607220 0 0
cpu37 86849129 1286245 25571881 259464017 3785968 0 2041842 608778 0 0
cpu38 86956987 1284378 25588826 259314834 3812954 0 2043559 609290 0 0
cpu39 86683414 1304844 25523531 259682577 3794486 0 2032216 608187 0 0
cpu40 87135844 1278783 25528474 259237198 3802972 0 2030979 606500 0 0
cpu41 84872505 1291534 25547023 260848991 3883775 0 2161309 634385 0 0
cpu42 86422300 1283688 25697893 259778790 3790840 0 2026955 611239 0 0
cpu43 86331459 1292800 25624927 259958950 3768697 0 2035672 609072 0 0
cpu44 87779262 1306836 25447761 258662632 3773340 0 2029032 606391 0 0
cpu45 86900488 1293903 25603064 259411793 3780114 0 2029068 606875 0 0
cpu46 86606243 1302375 25583463 259664691 3815927 0 2043408 610987 0 0
cpu47 87196667 1301184 25772094 257783783 3698519 0 1833644 645347 0 0
intr 225094749670 185 9 0 0 956 0 0 0 0 0 0 0 309 0 3740739 0 0 0 0 0 0 0 0 0 0 19 0 0 0 2111727665 2092871660 0 753006526 1973759226 0 222861298 209687085 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 214175258631
btime 1742264747
processes 492190507
procs_running 33
procs_blocked 1
softirq 84088107832 1 420383291 16414 4221774206 4098943175 0 258518700 3629254423 2854049 2736886837

Youez - 2016 - github.com/yon3zu
LinuXploit